Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1994 estimate | 1994 transformed provisional estimate | Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 204.62 | 204.62 | 0.00 |
10th percentile | 146.58 | 147.81 | 1.24 | |
25th percentile | 179.94 | 179.51 | -0.44 | |
50th percentile | 209.61 | 208.79 | -0.82 | |
75th percentile | 234.15 | 233.92 | -0.23 | |
90th percentile | 253.03 | 253.77 | 0.74 | |
Democracy | Mean | 207.82 | 207.82 | 0.00 |
10th percentile | 155.58 | 156.16 | 0.58 | |
25th percentile | 184.87 | 183.93 | -0.94 | |
50th percentile | 212.24 | 210.71 | -1.52 | |
75th percentile | 234.93 | 234.98 | 0.06 | |
90th percentile | 252.77 | 254.04 | 1.27 | |
Cultures | Mean | 202.61 | 202.61 | 0.00 |
10th percentile | 137.12 | 138.39 | 1.26 | |
25th percentile | 174.15 | 173.34 | -0.81 | |
50th percentile | 208.15 | 207.19 | -0.95 | |
75th percentile | 236.21 | 235.97 | -0.24 | |
90th percentile | 257.93 | 259.28 | 1.35 | |
Technology | Mean | 204.48 | 204.48 | 0.00 |
10th percentile | 138.58 | 140.06 | 1.48 | |
25th percentile | 176.64 | 175.83 | -0.81 | |
50th percentile | 210.55 | 210.00 | -0.56 | |
75th percentile | 237.64 | 237.69 | 0.05 | |
90th percentile | 259.04 | 259.85 | 0.81 | |
World role | Mean | 204.22 | 204.22 | 0.00 |
10th percentile | 156.13 | 157.14 | 1.01 | |
25th percentile | 182.26 | 181.13 | -1.13 | |
50th percentile | 207.04 | 206.35 | -0.69 | |
75th percentile | 229.10 | 228.88 | -0.22 | |
90th percentile | 246.62 | 247.93 | 1.30 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |