Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1998 estimate | 1998 transformed provisional estimate | Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 217.32 | 217.32 | 0.00 |
10th percentile | 167.00 | 167.53 | 0.53 | |
25th percentile | 193.44 | 192.97 | -0.47 | |
50th percentile | 220.15 | 219.77 | -0.39 | |
75th percentile | 244.08 | 244.12 | 0.04 | |
90th percentile | 262.95 | 263.69 | 0.74 | |
Reading for literary experience | Mean | 219.64 | 219.64 | 0.00 |
10th percentile | 168.36 | 167.70 | -0.66 | |
25th percentile | 194.99 | 194.77 | -0.22 | |
50th percentile | 222.51 | 222.01 | -0.50 | |
75th percentile | 247.12 | 247.24 | 0.12 | |
90th percentile | 267.03 | 267.49 | 0.46 | |
Reading to gain information | Mean | 214.48 | 214.48 | 0.00 |
10th percentile | 162.50 | 162.66 | 0.16 | |
25th percentile | 189.55 | 188.67 | -0.88 | |
50th percentile | 216.95 | 216.85 | -0.09 | |
75th percentile | 242.23 | 242.36 | 0.13 | |
90th percentile | 262.78 | 263.15 | 0.37 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Reading Assessment. |