Table of Contents | Search Technical Documentation | References
Scale | Statistic | Original 1996 estimate | 1996 transformed provisional estimate | Difference between the provisional estimate and the original estimate |
---|---|---|---|---|
Composite | Mean | 150.00 | 150.00 | 0.00 |
10th percentile | 103.62 | 103.86 | 0.24 | |
25th percentile | 128.26 | 128.05 | -0.21 | |
50th percentile | 152.71 | 152.57 | -0.14 | |
75th percentile | 173.62 | 173.69 | 0.07 | |
90th percentile | 191.74 | 192.06 | 0.32 | |
Physical | Mean | 150.00 | 150.00 | 0.00 |
10th percentile | 102.36 | 102.58 | 0.22 | |
25th percentile | 127.43 | 127.35 | -0.08 | |
50th percentile | 152.36 | 152.17 | -0.18 | |
75th percentile | 174.51 | 174.93 | 0.42 | |
90th percentile | 193.17 | 193.44 | 0.27 | |
Earth | Mean | 150.00 | 150.00 | 0.00 |
10th percentile | 102.99 | 102.91 | -0.08 | |
25th percentile | 127.29 | 126.90 | -0.39 | |
50th percentile | 152.12 | 152.34 | 0.22 | |
75th percentile | 174.40 | 174.67 | 0.27 | |
90th percentile | 193.34 | 193.20 | -0.14 | |
Life | Mean | 150.00 | 150.00 | 0.00 |
10th percentile | 102.28 | 102.76 | 0.48 | |
25th percentile | 127.77 | 127.58 | -0.19 | |
50th percentile | 153.16 | 152.84 | -0.32 | |
75th percentile | 174.26 | 174.12 | -0.13 | |
90th percentile | 193.04 | 192.67 | -0.36 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |