Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Models, Grade 8 Reading Combined National and State Assessment, by Jurisdiction: 2002
NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, by jurisdiction, grade 8 reading combined national and state assessment: 2002
Jurisdiction Number of
principal components
Proportion1 of scale score variance
Reading for literary experience Reading to gain information Reading to perform a task
Alabama 238 0.63 0.62 0.71
Arizona 266 0.66 0.64 0.68
Arkansas 239 0.63 0.62 0.75
California 257 0.67 0.72 0.74
Connecticut 263 0.64 0.64 0.70
Delaware 213 0.54 0.49 0.62
Florida 280 0.58 0.61 0.66
Georgia 272 0.64 0.62 0.68
Hawaii 236 0.60 0.65 0.66
Idaho 223 0.59 0.57 0.70
Indiana 225 0.60 0.61 0.64
Kansas 218 0.69 0.69 0.71
Kentucky 239 0.55 0.59 0.62
Louisiana 243 0.64 0.61 0.76
Maine 234 0.61 0.59 0.66
Maryland 247 0.65 0.62 0.69
Massachusetts 259 0.70 0.69 0.78
Michigan 241 0.60 0.54 0.68
Mississippi 230 0.60 0.59 0.69
Missouri 242 0.62 0.53 0.66
Montana 198 0.62 0.61 0.73
Nebraska 209 0.57 0.61 0.57
Nevada 235 0.57 0.55 0.68
New Mexico 257 0.67 0.64 0.72
New York 221 0.64 0.69 0.76
North Carolina 267 0.65 0.61 0.69
North Dakota 200 0.70 0.64 0.71
Ohio 239 0.63 0.61 0.69
Oklahoma 266 0.64 0.66 0.74
Oregon 235 0.69 0.67 0.66
Pennsylvania 265 0.65 0.64 0.77
Rhode Island 218 0.62 0.61 0.71
South Carolina 269 0.68 0.62 0.70
Tennessee 224 0.68 0.63 0.76
Texas 288 0.73 0.67 0.74
Utah 269 0.69 0.63 0.70
Vermont 214 0.55 0.54 0.67
Virginia 286 0.68 0.63 0.68
Washington 234 0.65 0.61 0.70
West Virginia 236 0.63 0.57 0.64
Wyoming 205 0.56 0.50 0.63
Other jurisdictions
American Samoa 136 1.00 0.90 0.99
District of Columbia 183 0.67 0.65 0.60
DDESS2 154 0.90 0.80 0.93
DoDDS3 182 0.61 0.56 0.60
Guam 159 0.72 0.70 0.77
Virgin Islands 135 0.92 0.92 0.90
1 (Total VarianceResidual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Domestic Dependent Elementary and Secondary Schools.
3 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment.

Last updated 13 February 2009 (GF)

Printer-friendly Version