Table of Contents | Search Technical Documentation | References
Statistic | Item type | Block R3 | Block R4 | Block R5 | Block R6 | Block R7 | Block R8 | Block R9 | Block R10 | Block R11 | Block R131 | Block R141 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | Total | 10 | 9 | 8 | 12 | 11 | 8 | 9 | 12 | 10 | 16 | 7 |
Multiple choice | 3 | 3 | 1 | 5 | 5 | 1 | 4 | 4 | 4 | 10 | 0 | |
Dichotomously scored constructed response | 3 | 6 | 1 | 5 | 6 | 1 | 1 | 7 | 3 | 4 | 0 | |
Polytomously scored constructed response | 4 | 0 | 6 | 2 | 0 | 6 | 4 | 1 | 3 | 2 | 7 | |
Unweighted sample size | † | 2,300 | 2,200 | 2,300 | 2,300 | 2,200 | 2,200 | 2,200 | 2,300 | 2,300 | 2,300 | 2,200 |
Weighted average item score | † | 0.55 | 0.52 | 0.46 | 0.67 | 0.52 | 0.55 | 0.75 | 0.71 | 0.56 | 0.62 | 0.38 |
Weighted average polyserial | † | 0.71 | 0.69 | 0.65 | 0.70 | 0.62 | 0.65 | 0.77 | 0.66 | 0.69 | 0.62 | 0.68 |
Weighted alpha reliability | † | 0.79 | 0.70 | 0.70 | 0.70 | 0.64 | 0.71 | 0.71 | 0.73 | 0.76 | 0.79 | 0.68 |
Weighted proportion of students attempting last item2 | † | 0.85 | 0.73 | 0.82 | 0.93 | 0.83 | 0.89 | 0.95 | 0.85 | 0.87 | 0.97 | 0.95 |
† Not applicable. 1 A 50-minute block. 2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |