Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block R3 | Block R4 | Block R5 | Block R6 | Block R7 | Block R8 | Block R9 | Block R10 |
---|---|---|---|---|---|---|---|---|---|
Number of scaled items |
† |
9 | 12 | 11 | 9 | 10 | 10 | 9 | 12 |
Unweighted sample size | Public | 33,100 | 33,400 | 32,800 | 33,200 | 32,900 | 33,100 | 33,000 | 33,200 |
Nonpublic | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | |
Weighted average item score | Public | 0.53 | 0.64 | 0.47 | 0.59 | 0.44 | 0.55 | 0.60 | 0.66 |
Nonpublic | 0.62 | 0.72 | 0.55 | 0.68 | 0.54 | 0.63 | 0.66 | 0.73 | |
Weighted average polyserial | Public | 0.66 | 0.68 | 0.62 | 0.71 | 0.69 | 0.64 | 0.64 | 0.65 |
Nonpublic | 0.62 | 0.67 | 0.62 | 0.71 | 0.64 | 0.62 | 0.62 | 0.62 | |
Weighted alpha reliability | Public | 0.70 | 0.80 | 0.74 | 0.78 | 0.75 | 0.74 | 0.73 | 0.77 |
Nonpublic | 0.63 | 0.73 | 0.73 | 0.75 | 0.70 | 0.70 | 0.66 | 0.69 | |
Weighted proportion of students attempting last item2 | Public | 0.72 | 0.65 | 0.75 | 0.67 | 0.65 | 0.68 | 0.68 | 0.82 |
Nonpublic | 0.85 | 0.79 | 0.87 | 0.80 | 0.75 | 0.79 | 0.79 | 0.90 | |
† Not applicable. 1 Nonpublic-school sample includes only Catholic and private schools. 2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |