Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Initial Activities → Classical Item Analysis → Block-Level Descriptive Statistics by Public- and Nonpublic-School Sessions, as Defined After Scaling, Grade 8 Reading Combined National and State Main Assessment: 2003
NAEP Technical DocumentationBlock-level descriptive statistics by public- and nonpublic-school sessions, as defined after scaling, grade 8 reading combined national and state main assessment: 2003
Statistic Type of school1 Block R3  Block R4  Block R5  Block R6  Block R7  Block R8  Block R9  Block R10  Block R11  Block R12  Block R132 Block R14  Block R15 
Number of scaled items

10 9 11 12 13 10 9 12 12 10 13 10 10
Unweighted sample size Public 20,800 20,800 20,800 20,800 20,800 20,900 20,800 21,000 20,800 20,900 20,900 20,800 20,800
Nonpublic 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Weighted average item score Public 0.42 0.55 0.68 0.57 0.69 0.54 0.60 0.57 0.68 0.69 0.65 0.71 0.79
Nonpublic 0.55 0.64 0.79 0.67 0.79 0.63 0.69 0.69 0.79 0.76 0.72 0.81 0.85
Weighted average polyserial Public 0.69 0.63 0.71 0.64 0.71 0.63 0.66 0.62 0.70 0.62 0.59 0.70 0.68
Nonpublic 0.66 0.59 0.75 0.60 0.69 0.58 0.66 0.57 0.64 0.57 0.54 0.72 0.63
Weighted alpha reliability Public 0.76 0.70 0.76 0.72 0.78 0.71 0.69 0.73 0.79 0.68 0.73 0.69 0.66
Nonpublic 0.73 0.60 0.71 0.60 0.67 0.61 0.61 0.63 0.69 0.52 0.61 0.61 0.53
Weighted proportion of students attempting last item3 Public 0.82 0.85 0.94 0.87 0.84 0.87 0.95 0.77 0.86 0.92 0.95 0.85 0.96
Nonpublic 0.90 0.89 0.98 0.93 0.90 0.91 0.97 0.83 0.90 0.95 0.97 0.90 0.97
† Not applicable.
1 Nonpublic-school sample includes only Catholic and private schools.
2 A 50-minute block.
3 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100).
NOTE: Item statistics in this table are described on the page Blocks of Items.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment.

Last updated 16 February 2009 (GF)

Printer-friendly Version