Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment Item Response Theory Parameters → Mathematics Assessment Item Response Theory Parameters → IRT Parameters for the Algebra and Functions Scale, by Block and Item, Grade 4 Mathematics Combined National and State Main Assessment: 2003
NAEP Technical DocumentationIRT parameters for items in the algebra and functions scale, by block and item, grade 4 mathematics combined national and state main assessment: 2003
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
M3 10 M039701 1.10 0.84 0.22
13 M066201 0.99 -0.27 0.17
18 M043501 0.32 1.10 1.02 0.00 -0.05 -0.98
M4 3 M067701 0.87 -0.67 0.15
10 M066601 0.57 0.69 0.34 -0.34
M5 7 M019701 0.63 -0.70 0.00
12 M066501 0.66 0.45 -0.47 0.47
14 M066301 0.42 -0.32 -2.26 2.26
15 M067901 0.70 0.42 -1.28 1.28
M6 8 M020401 0.44 -0.09 0.00
13 M018301 1.05 0.65 0.09
20 M018701 1.43 1.64 0.17
M7 5 M072201 0.78 -0.80 0.00
6 M072202 0.84 0.48 -0.25 0.25
20 M072701 0.38 1.27 0.36 -0.23 -0.12
M8 8 M010331 0.99 0.13 0.39
14 M087201 0.95 1.66 0.23
M9 5 M086801 0.56 -1.17 0.24
17 M074401 0.67 0.79 0.17
M10 8 M091001 0.67 -1.15 0.07
10 M091101 0.36 -0.35 -0.23 0.23
M11 3 M095901 0.92 0.60 0.23
M12 6 M100201 0.63 -0.62 0.00
12 M100801 0.93 0.56 0.38
14 M101001 1.37 1.77 0.15
17 M101401 0.71 -0.68 0.00
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment.

Last updated 16 February 2009 (GF)

Printer-friendly Version