Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 | dj4 |
---|---|---|---|---|---|---|---|---|---|
M3 | 6 | N277903 | 0.51 | -1.77 | 0.00 | † | † | † | † |
7 | M039001 | 0.77 | -1.74 | 0.08 | † | † | † | † | |
8 | M047501 | 0.39 | -1.48 | 0.06 | † | † | † | † | |
9 | M074601 | 0.93 | 0.60 | 0.36 | † | † | † | † | |
11 | M075001 | 0.79 | 1.00 | † | -0.85 | 0.85 | † | † | |
16 | M066401 | 0.75 | 1.27 | 0.18 | † | † | † | † | |
17 | M020101 | 1.25 | 0.81 | 0.00 | † | † | † | † | |
M4 | 1 | M046001 | 0.63 | -1.32 | 0.00 | † | † | † | † |
5 | M046901 | 0.96 | -0.14 | 0.00 | † | † | † | † | |
8 | M046801 | 0.97 | 0.39 | 0.00 | † | † | † | † | |
9 | M067801 | 1.30 | 0.57 | 0.14 | † | † | † | † | |
11 | M068001 | 0.67 | 0.17 | 0.00 | † | † | † | † | |
12 | M068002 | 0.63 | 0.32 | † | -0.22 | 0.22 | † | † | |
M5 | 8 | M020001 | 0.96 | -0.50 | 0.00 | † | † | † | † |
9 | M046301 | 0.92 | 0.55 | 0.17 | † | † | † | † | |
11 | M046501 | 0.87 | 1.25 | 0.36 | † | † | † | † | |
M6 | 1 | M017401 | 0.42 | -3.00 | 0.11 | † | † | † | † |
2 | N202831 | 0.64 | -1.65 | 0.16 | † | † | † | † | |
9 | M017701 | 0.89 | 0.26 | 0.22 | † | † | † | † | |
11 | M018401 | 1.30 | 0.48 | 0.24 | † | † | † | † | |
12 | M017901 | 1.41 | 0.53 | 0.16 | † | † | † | † | |
15 | M018201 | 0.82 | 0.88 | 0.08 | † | † | † | † | |
16 | M020501 | 0.56 | 0.79 | 0.00 | † | † | † | † | |
17 | M018501 | 2.07 | 2.08 | 0.25 | † | † | † | † | |
19 | M018601 | 0.84 | 2.19 | 0.18 | † | † | † | † | |
M7 | 1 | M010231 | 0.50 | -1.64 | 0.09 | † | † | † | † |
4 | M043001 | 0.70 | -1.20 | 0.31 | † | † | † | † | |
8 | M010431 | 0.66 | -0.04 | 0.18 | † | † | † | † | |
9 | M072001 | 0.82 | -0.26 | 0.31 | † | † | † | † | |
11 | N240031 | 1.28 | 0.03 | 0.10 | † | † | † | † | |
12 | M011131 | 0.65 | 0.01 | 0.18 | † | † | † | † | |
14 | M087101 | 0.77 | 1.31 | 0.21 | † | † | † | † | |
15 | M072501 | 0.74 | 1.29 | † | -0.04 | 0.04 | † | † | |
16 | M010531 | 0.54 | 1.60 | 0.14 | † | † | † | † | |
18 | M072601 | 0.53 | 1.43 | † | -1.37 | 1.37 | † | † | |
M8 | 1 | M010131 | 0.36 | -2.48 | 0.19 | † | † | † | † |
4 | M086701 | 1.31 | -0.37 | 0.21 | † | † | † | † | |
5 | M010631 | 0.18 | -1.96 | 0.00 | † | † | † | † | |
7 | M010831 | 0.74 | 0.42 | 0.18 | † | † | † | † | |
11 | M087001 | 0.60 | 0.15 | † | -0.06 | 0.06 | † | † | |
17 | M072401 | 0.61 | 0.49 | † | 0.04 | -0.04 | † | † | |
19 | M087301 | 0.64 | 1.47 | † | 0.44 | -1.50 | 0.47 | 0.59 | |
M9 | 2 | M042601 | 0.75 | -1.07 | 0.06 | † | † | † | † |
4 | M071901 | 0.79 | -0.54 | 0.24 | † | † | † | † | |
6 | M086601 | 0.52 | -1.05 | † | -0.52 | 0.52 | † | † | |
8 | M090801 | 0.61 | -0.34 | 0.09 | † | † | † | † | |
9 | M066701 | 0.56 | -0.55 | † | -0.51 | 0.51 | † | † | |
11 | M066801 | 0.45 | -0.22 | † | -2.70 | 2.70 | † | † | |
16 | M043301 | 0.66 | 0.76 | 0.00 | † | † | † | † | |
18 | M0402CL | 0.98 | 1.52 | 0.00 | † | † | † | † | |
M10 | 3 | M090601 | 0.71 | -0.91 | 0.18 | † | † | † | † |
5 | M074701 | 0.87 | -0.84 | 0.00 | † | † | † | † | |
6 | M066101 | 0.82 | -1.29 | 0.12 | † | † | † | † | |
7 | M090701 | 0.99 | -0.66 | 0.29 | † | † | † | † | |
9 | M039201 | 0.80 | -0.45 | 0.00 | † | † | † | † | |
11 | M042901 | 0.57 | 0.10 | 0.09 | † | † | † | † | |
15 | M039901 | 0.75 | 1.54 | 0.15 | † | † | † | † | |
18 | M075101 | 0.49 | 0.00 | † | 1.79 | -0.55 | -1.12 | -0.12 | |
M11 | 2 | M095801 | 0.91 | -1.47 | 0.08 | † | † | † | † |
5 | M096101 | 1.36 | 0.39 | 0.27 | † | † | † | † | |
7 | M096401 | 1.14 | -0.08 | 0.18 | † | † | † | † | |
9 | M096701 | 0.92 | -0.06 | 0.34 | † | † | † | † | |
11 | M096901 | 1.04 | 1.49 | 0.22 | † | † | † | † | |
13 | M097101 | 1.09 | 1.81 | 0.24 | † | † | † | † | |
15 | M097301 | 1.33 | 0.20 | 0.18 | † | † | † | † | |
17 | M097501 | 0.88 | -1.11 | 0.16 | † | † | † | † | |
M12 | 1 | M099701 | 0.75 | -1.54 | 0.13 | † | † | † | † |
2 | M099801 | 0.70 | 1.17 | 0.34 | † | † | † | † | |
3 | M099901 | 1.25 | 1.07 | 0.42 | † | † | † | † | |
4 | M100001 | 1.05 | -1.01 | 0.04 | † | † | † | † | |
8 | M100401 | 1.07 | 0.51 | 0.25 | † | † | † | † | |
9 | M100501 | 0.94 | -0.78 | 0.00 | † | † | † | † | |
15 | M101101 | 1.42 | 1.14 | 0.17 | † | † | † | † | |
16 | M101201 | 1.03 | 0.47 | 0.13 | † | † | † | † | |
18 | M101501 | 0.78 | -1.35 | † | 1.10 | -1.10 | † | † | |
† Not applicable; c parameters are not estimated for generalized partial credit models.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment.NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. |