Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment Item Response Theory Parameters → Reading Assessment Item Response Theory Parameters → IRT Parameters for the Reading to Gain Information Scale, by Block and Item, Grade 12 Reading National Main Assessment: 2002
NAEP Technical DocumentationIRT parameters for items in the reading to gain information scale, by block and item, grade 12 reading national main assessment: 2002
Block Item NAEP ID aj bj cj dj1 dj2 dj3
R6 1 R013201 0.55 0.01 1.09 0.15 -1.23
2 R013202 0.61 -1.69 0.21
3 R013203 0.84 -2.30 0.00
4 R013204 0.81 -1.61 0.20
5 R013205 0.95 -2.34 0.00
6 R013206 0.61 -0.82 0.23
7 R013207 0.70 -1.39 0.00
8 R013208 1.24 -1.53 0.22
9 R013209 0.70 0.59 0.00
10 R013210 0.88 1.16 0.23
11 R013211 0.35 0.07 0.00
12 R013212 0.46 1.38 2.17 -0.65 -1.52
R7 1 R013701 0.56 0.58 0.00
2 R013702 0.81 0.12 0.00
3 R013703 0.75 -1.91 0.26
4 R013704 0.74 1.58 0.00
5 R013705 1.56 -0.95 0.26
6 R013706 0.65 -0.26 0.00
7 R013707 0.71 0.05 0.17
9 R013709 0.47 1.04 0.23
10 R013710 0.56 1.66 0.00
11 R013711 0.53 1.30 0.31
12 R013712 0.68 -0.06 0.00
R8 1 R016401 0.81 -0.62 0.71 -0.71
2 R016402 0.45 -0.21 0.00
3 R016403 0.71 0.04 0.88 -0.88
4 R016404 0.64 0.28 1.80 -1.80
5 R016405 0.44 -0.44 -2.68 2.68
6 R016406 0.53 -0.62 0.23
7 R016407 0.50 0.07 0.45 -0.45
8 R016408 0.42 0.97 0.00 1.01 -1.01
R13 1 R015501 0.76 -0.76 0.26
2 R015502 0.88 0.15 0.29
3 R015503 0.43 -3.28 0.00
4 R015504 1.07 0.06 0.29
5 R015505 0.52 0.29 0.00
6 R015506 0.89 0.21 0.28
7 R015507 0.89 0.47 1.60 0.04 -1.64
8 R015508 1.34 -0.26 0.38
9 R015509 0.96 0.46 0.00
10 R015510 1.27 -0.06 0.28
11 R015511 0.68 -0.80 0.24
12 R015512 0.91 -0.41 0.00
13 R015513 0.95 -0.62 0.25
14 R015514 0.49 0.58 1.30 0.17 -1.47
15 R015515 1.00 0.74 0.16
16 R015516 0.70 -0.07 0.23
R14 1 R016501 0.96 0.64 1.79 -1.79
2 R016502 1.04 0.96 1.13 -1.13
3 R016601 0.63 0.52 1.24 -1.24
4 R016602 0.53 0.64 0.67 -0.67
6 R016604 0.48 -0.33 1.60 -1.60
7 R016605 0.29 1.76 -1.87 1.87
8 R016701 0.71 0.68 2.42 -0.91 -1.51
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment.

Last updated 16 February 2009 (GF)

Printer-friendly Version