Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment Item Response Theory Parameters → Reading Assessment Item Response Theory Parameters → IRT Parameters for the Reading to Perform a Task Scale, by Block and Item, Grade 8 Reading Combined National and State Main Assessment: 2002
NAEP Technical DocumentationIRT parameters for items in the reading to perform a task scale, by block and item, grade 8 reading combined national and state main assessment: 2002
Block Item NAEP ID aj bj cj dj1 dj2
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment.
R9 1 R016101 0.55 -0.24 0.21 -0.21
2 R016102 0.87 -1.19 0.05
3 R016103 1.34 0.29 0.02
4 R016104 0.68 -2.25 0.04
5 R016105 1.46 -0.47 0.02
6 R016106 0.96 1.23 0.02
7 R016107 0.69 -0.21 -0.25 0.25
8 R016108 0.38 -0.18 -0.69 0.69
9 R016109 0.40 0.95 1.92 -1.92
R10 1 R013401 0.99 0.13 0.02
2 R013402 0.87 -0.03 0.01
3 R013403 0.46 0.39 -2.17 2.17
4 R013404 0.97 -0.38 0.03
5 R013405 0.82 -0.46 0.01
6 R013406 0.58 0.44 0.02
7 R013407 0.58 -0.45 0.02
8 R013408 0.58 0.03 0.06
9 R013409 0.62 -0.49 0.02
10 R013410 0.81 -0.33 0.05
11 R013411 0.53 -1.26 0.03
12 R013412 0.36 -2.64 0.08
R11 1 R013001 0.90 -1.03 0.02
2 R013002 1.70 -0.54 0.02
3 R013003 1.00 -0.55 0.01
4 R013004 0.38 0.57 0.27 -0.27
5 R013005 0.84 -1.19 0.02
6 R013006 1.01 -0.34 0.03
7 R013007 0.71 -1.46 0.03
8 R013008 0.69 0.07 0.01
9 R013009 0.97 -1.19 0.02
10 R013010 0.84 -1.05 0.02
11 R013011 0.51 -0.02 0.02
12 R013012 1.06 -0.31 0.03

Last updated 16 February 2009 (GF)

Printer-friendly Version