Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment Item Response Theory Parameters → Reading Assessment Item Response Theory Parameters → IRT Parameters for the Reading for Literary Experience Scale, by Block and Item, Grade 8 Reading Combined National and State Main Assessment: 2003
NAEP Technical DocumentationIRT parameters for items in the reading for literary experience scale, by block and item, grade 8 reading combined national and state main assessment: 2003
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment.
R3 1 R017101 1.31 -0.29 0.00
2 R017102 0.59 0.66 0.00
3 R017103 0.56 -0.05 0.08
4 R017104 1.20 0.68 0.31 -0.31
5 R017105 0.82 0.89 0.84 0.53 -1.37
6 R017106 0.61 1.97 0.21
7 R017107 0.47 0.76 0.47 -0.47
8 R017108 1.19 1.18 0.00
9 R017109 0.72 -0.96 0.19
10 R017110 1.22 0.00 0.00
R4 1 R018401 0.32 -1.20 0.10 -0.10
2 R018501 0.62 -1.53 0.14
3 R018601 0.55 -0.35 1.08 -1.08
4 R018701 0.68 1.00 0.00
5 R018801 0.41 0.53 -0.25 0.25
6 R018901 1.15 0.54 0.28
7 R019001 0.56 -0.04 1.64 0.26 -1.90
8 R019101 0.65 -0.28 1.06 -1.06
9 R019201 0.47 -1.31 0.00
R5 1 R012601 0.97 -0.36 0.00
2 R012602 0.94 0.22 0.14
3 R012603 1.20 -1.05 0.18
4 R012604 0.76 -0.13 0.00
5 R012605 0.65 -0.17 0.22
6 R012606 1.79 -0.68 0.36
7 R012607 0.78 -0.34 0.56 -0.56
8 R012608 0.59 -1.67 0.28
9 R012609 1.29 -0.28 0.26
10 R012610 1.50 -0.57 0.38
11 R012612 0.47 -0.05 0.00
R12 1 R024301 0.37 -1.21 0.14
2 R024401 0.60 -2.02 0.93 -0.93
3 R024501 0.48 -1.94 1.40 -1.40
4 R024601 0.78 -1.51 0.22
5 R025901 0.55 -1.67 0.26
6 R025001 0.46 0.10 0.00
7 R024801 0.56 -0.17 1.23 -1.23
8 R026001 1.03 -0.46 0.19
9 R026101 0.35 -1.51 0.00
10 R025601 0.41 -0.76 2.01 -2.01

Last updated 16 February 2009 (GF)

Printer-friendly Version