Table of Contents | Search Technical Documentation | References
Block | Item | NAEP ID | aj | bj | cj | dj1 | dj2 | dj3 |
R9 | 1 | R016101 | 0.55 | -0.33 | † | 0.23 | -0.23 | † |
2 | R016102 | 0.92 | -1.09 | 0.30 | † | † | † | |
3 | R016103 | 1.35 | 0.22 | 0.37 | † | † | † | |
4 | R016104 | 0.67 | -2.26 | 0.00 | † | † | † | |
5 | R016105 | 1.41 | -0.49 | 0.26 | † | † | † | |
6 | R016106 | 0.91 | 1.28 | 0.16 | † | † | † | |
7 | R016107 | 0.70 | -0.20 | † | -0.23 | 0.23 | † | |
8 | R016108 | 0.41 | 0.17 | † | 0.12 | -0.12 | † | |
9 | R016109 | 0.40 | 0.92 | † | 1.89 | -1.89 | † | |
R10 | 1 | R013401 | 0.97 | 0.13 | 0.16 | † | † | † |
2 | R013402 | 0.86 | -0.09 | 0.00 | † | † | † | |
3 | R013403 | 0.45 | 0.42 | † | -2.29 | 2.29 | † | |
4 | R013404 | 1.05 | -0.26 | 0.35 | † | † | † | |
5 | R013405 | 0.86 | -0.39 | 0.00 | † | † | † | |
6 | R013406 | 0.61 | 0.48 | 0.00 | † | † | † | |
7 | R013407 | 0.61 | -0.38 | 0.00 | † | † | † | |
8 | R013408 | 0.55 | -0.05 | 0.20 | † | † | † | |
9 | R013409 | 0.69 | -0.42 | 0.00 | † | † | † | |
10 | R013410 | 0.82 | -0.43 | 0.28 | † | † | † | |
11 | R013411 | 0.49 | -1.43 | 0.00 | † | † | † | |
12 | R013413 | 0.52 | -0.06 | 0.00 | † | † | † | |
R11 | 1 | R013001 | 0.93 | -1.08 | 0.00 | † | † | † |
2 | R013002 | 1.70 | -0.57 | 0.20 | † | † | † | |
3 | R013003 | 0.98 | -0.57 | 0.00 | † | † | † | |
4 | R013004 | 0.39 | 0.63 | † | 0.18 | -0.18 | † | |
5 | R013005 | 0.83 | -1.18 | 0.00 | † | † | † | |
6 | R013006 | 1.04 | -0.31 | 0.25 | † | † | † | |
7 | R013007 | 0.65 | -1.50 | 0.00 | † | † | † | |
8 | R013008 | 0.69 | 0.08 | 0.00 | † | † | † | |
9 | R013009 | 0.93 | -1.18 | 0.00 | † | † | † | |
10 | R013010 | 0.83 | -1.06 | 0.00 | † | † | † | |
11 | R013011 | 0.50 | -0.20 | 0.00 | † | † | † | |
12 | R013012 | 1.03 | -0.33 | 0.23 | † | † | † | |
R15 | 1 | R028301 | 0.66 | -2.13 | 0.18 | † | † | † |
2 | R028401 | 0.41 | -1.28 | † | 0.14 | -0.14 | † | |
3 | R028501 | 0.52 | -1.26 | † | 0.65 | -0.65 | † | |
4 | R029501 | 1.21 | -0.45 | 0.21 | † | † | † | |
5 | R029701 | 1.07 | -1.77 | 0.31 | † | † | † | |
6 | R028801 | 0.28 | -1.91 | † | 1.87 | -1.22 | -0.65 | |
7 | R029001 | 0.89 | -0.98 | 0.41 | † | † | † | |
8 | R029901 | 0.86 | -0.09 | 0.22 | † | † | † | |
9 | R029601 | 0.36 | -1.84 | † | 1.90 | -1.90 | † | |
10 | R029801 | 0.84 | -1.98 | 0.17 | † | † | † | |
† Not applicable; c parameters are not estimated for generalized partial credit models.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment.NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding. |