Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment Item Response Theory Parameters → Writing Assessment Item Response Theory Parameters → IRT Parameters for the Writing Scale, by Block and Item, Grade 8 Writing Combined National and State Main Assessment: 2002
NAEP Technical DocumentationIRT parameters for items in the writing scale, by block and item, grade 8 writing combined national and state main assessment: 2002
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4 dj5
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Writing Assessment.
W1 1 W006002 0.90 -0.30 2.52 1.11 -0.15 -1.38 -2.10
W2 1 W006102 0.95 -0.30 2.52 1.28 -0.15 -1.52 -2.13
W3 1 W006202 0.97 -0.08 2.47 1.07 -0.19 -1.27 -2.08
W4 1 W006302 1.08 -0.18 1.65 1.36 0.28 -1.09 -2.20
W5 1 W006402 0.74 -0.43 1.76 1.61 -0.02 -1.11 -2.24
W6 1 W006502 1.05 -0.34 2.16 1.33 0.25 -1.22 -2.52
W7 1 W006802 1.01 -0.28 2.24 1.29 0.09 -1.51 -2.11
W8 1 W006902 0.97 -0.24 2.39 1.40 0.24 -1.71 -2.31
W9 1 W007002 1.15 -0.33 2.30 1.32 0.10 -1.53 -2.19
W10 1 W007102 1.33 -0.15 1.99 1.36 0.33 -1.36 -2.33
W11 1 W007302 0.87 0.01 2.16 1.43 0.12 -1.74 -1.97
W12 1 W007402 0.91 -0.18 1.97 1.42 0.18 -1.29 -2.27
W13 1 W007702 1.27 0.07 1.96 1.35 0.15 -1.27 -2.19
W14 1 W007802 0.97 -0.04 1.81 1.42 0.07 -1.18 -2.12
W15 1 W007902 0.89 -0.01 2.26 1.58 0.10 -1.83 -2.11
W16 1 W008002 1.11 0.00 2.40 1.32 0.03 -1.37 -2.39
W17 1 W008102 0.92 -0.01 1.81 1.23 0.31 -1.24 -2.11
W18 1 W010902 1.04 -0.38 2.93 1.44 0.05 -1.60 -2.81
W19 1 W011102 1.05 -0.21 2.74 1.20 0.11 -1.49 -2.56
W20 1 W011002 1.01 -0.40 2.93 1.62 0.26 -1.73 -3.08

Last updated 16 February 2009 (GF)

Printer-friendly Version