Table of Contents | Search Technical Documentation | References
The 2002 equating estimates were based on the 2002 equating sample, which were placed on the reporting metric through transformation identified by linking the 1998 provisional estimates to the original estimates.The 2002 operational transformed provisional estimates were obtained through a process of scaling and transformation described below. First, the scaling results for the 2002 operational sample were used to obtain the provisional estimates. Second, through common population linking of the results for the equating sample and the operational sample, transformation constants were identified and applied to the operational sample results, resulting in the operational transformed provisional estimates shown in the table. If the transformation was done correctly, the equating and operational transformed provisional estimates should have the same mean within each scale.
Scale | Statistic | 1998 scores | 2002 transformed provisional scores | Difference between the 2002 provisional and the 1998 scores |
---|---|---|---|---|
Composite | Mean | 286.86 | 286.86 | # |
10th percentile | 237.09 | 237.46 | 0.37 | |
25th percentile | 262.78 | 263.30 | 0.52 | |
50th percentile | 289.16 | 289.14 | -0.02 | |
75th percentile | 313.09 | 312.49 | -0.60 | |
90th percentile | 333.08 | 332.50 | -0.58 | |
Reading for literary experience | Mean | 280.68 | 280.68 | # |
10th percentile | 217.96 | 218.16 | 0.20 | |
25th percentile | 250.19 | 250.04 | -0.15 | |
50th percentile | 282.98 | 282.93 | -0.05 | |
75th percentile | 313.25 | 313.66 | 0.41 | |
90th percentile | 339.89 | 339.27 | -0.62 | |
Reading to gain information | Mean | 290.76 | 290.76 | # |
10th percentile | 246.46 | 246.48 | 0.02 | |
25th percentile | 269.32 | 269.46 | 0.14 | |
50th percentile | 292.76 | 292.70 | -0.06 | |
75th percentile | 313.91 | 313.88 | -0.03 | |
90th percentile | 332.22 | 332.09 | -0.13 | |
Reading to perform a task | Mean | 288.91 | 288.91 | # |
10th percentile | 235.76 | 235.72 | -0.04 | |
25th percentile | 263.18 | 263.07 | -0.11 | |
50th percentile | 291.19 | 290.85 | -0.34 | |
75th percentile | 317.15 | 316.65 | -0.50 | |
90th percentile | 338.99 | 339.22 | 0.23 | |
# Rounds to zero. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |