Table of Contents | Search Technical Documentation | References
Although the reading assessment comprises three contexts for reading: "Reading for Literary Experience," "Reading to Gain Information," and "Reading to Perform a Task," only the first two were assessed at grade 4 in 2003. Original estimates are based on previous assessment data and previous assessment scaling results, transformed to the reporting metric using the transformation identified during the analysis of the previous assessment data. Provisional estimates are based on previous assessment data and current assessment scaling results. These are on the theta metric specified by the scaling program. The original and provisional estimates for the linking sample are used to find the transformation constants necessary to place the current assessment scale scores on the scale used to report previous assessment scale scores. The transformed provisional estimates are based on previous assessment data and current assessment scaling results, transformed to the reporting metric using the transformation constants calculated from the original and provisional estimates for the linking sample. If the transformation constants are correct, the original and transformed provisional means should be the same.
Scale | Statistic | 2002 scores | 2002 transformed provisional scores | Difference between the 2002 provisional scores and the 2002 scores |
---|---|---|---|---|
Composite | Mean | 218.58 | 218.58 | # |
10th percentile | 170.39 | 169.76 | -0.63 | |
25th percentile | 195.58 | 194.84 | -0.74 | |
50th percentile | 221.29 | 220.92 | -0.37 | |
75th percentile | 244.13 | 244.37 | 0.24 | |
90th percentile | 262.58 | 263.60 | 1.02 | |
Reading for literary experience | Mean | 221.65 | 221.65 | # |
10th percentile | 173.59 | 173.35 | -0.24 | |
25th percentile | 199.04 | 198.43 | -0.61 | |
50th percentile | 224.50 | 224.05 | -0.45 | |
75th percentile | 246.86 | 246.96 | 0.10 | |
90th percentile | 265.32 | 265.97 | 0.65 | |
Reading to gain information | Mean | 214.83 | 214.83 | # |
10th percentile | 163.05 | 162.80 | -0.25 | |
25th percentile | 189.54 | 189.03 | -0.51 | |
50th percentile | 217.22 | 216.77 | -0.45 | |
75th percentile | 242.48 | 242.46 | -0.02 | |
90th percentile | 262.92 | 263.51 | 0.59 | |
# Rounds to zero. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment. |