Table of Contents | Search Technical Documentation | References
Grade | Scale | A | B |
---|---|---|---|
4 | Reading for literary experience | 39.17 | 220.74 |
Reading to gain information | 39.37 | 215.02 | |
Reading to perform a task | † | † | |
8 | Reading for literary experience | 35.27 | 263.75 |
Reading to gain information | 37.50 | 263.79 | |
Reading to perform a task | 42.35 | 262.61 | |
12 | Reading for literary experience | 48.91 | 279.99 |
Reading to gain information | 34.73 | 290.18 | |
Reading to perform a task | 39.37 | 288.77 | |
† Not applicable; "Reading to Perform a Task" was not assessed at grade 4. NOTE: Any transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 500 were set to values of 500. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |