Table of Contents | Search Technical Documentation | References
Grade | Scale | A | B |
---|---|---|---|
4 | Reading for literary experience | 39.32 | 220.72 |
Reading to gain information | 39.45 | 214.75 | |
Reading to perform a task | † | † | |
8 | Reading for literary experience | 36.52 | 262.49 |
Reading to gain information | 37.72 | 263.56 | |
Reading to perform a task | 42.36 | 262.87 | |
† Not applicable; "Reading to Perform a Task" was not assessed at grade 4. NOTE: Reading was not assessed at grade 12 in 2003. Any transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 500 were set to values of 500. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Reading Assessment. |