Table of Contents | Search Technical Documentation | References
Jurisdiction | Number of principal components2 | Proportion1 of scale score variance accounted for by the population-structure model | ||
---|---|---|---|---|
Literary | Information | Task | ||
Alabama | 223 | 0.65 | 0.67 | 0.71 |
Alaska | 105 | 0.34 | 0.43 | 0.48 |
Arizona | 264 | 0.57 | 0.61 | 0.67 |
Arkansas | 244 | 0.61 | 0.65 | 0.64 |
California | 365 | 0.50 | 0.56 | 0.57 |
Colorado | 244 | 0.61 | 0.63 | 0.66 |
Connecticut | 237 | 0.59 | 0.66 | 0.73 |
Delaware | 186 | 0.56 | 0.53 | 0.60 |
Florida | 289 | 0.55 | 0.57 | 0.58 |
Georgia | 261 | 0.59 | 0.60 | 0.62 |
Hawaii | 218 | 0.58 | 0.59 | 0.65 |
Idaho | 236 | 0.48 | 0.56 | 0.60 |
Illinois | 267 | 0.57 | 0.64 | 0.70 |
Indiana | 241 | 0.59 | 0.58 | 0.66 |
Iowa | 236 | 0.60 | 0.59 | 0.60 |
Kansas | 247 | 0.53 | 0.62 | 0.65 |
Kentucky | 240 | 0.52 | 0.56 | 0.61 |
Louisiana | 226 | 0.63 | 0.66 | 0.69 |
Maine | 231 | 0.57 | 0.60 | 0.63 |
Maryland | 239 | 0.64 | 0.62 | 0.68 |
Massachusetts | 255 | 0.58 | 0.65 | 0.68 |
Michigan | 232 | 0.58 | 0.61 | 0.69 |
Minnesota | 238 | 0.62 | 0.64 | 0.71 |
Mississippi | 231 | 0.58 | 0.61 | 0.70 |
Missouri | 239 | 0.65 | 0.60 | 0.60 |
Montana | 237 | 0.54 | 0.60 | 0.62 |
Nebraska | 241 | 0.63 | 0.61 | 0.69 |
Nevada | 247 | 0.56 | 0.63 | 0.64 |
New Hampshire | 222 | 0.63 | 0.59 | 0.61 |
New Jersey | 247 | 0.60 | 0.64 | 0.67 |
New Mexico | 256 | 0.60 | 0.68 | 0.70 |
New York | 284 | 0.61 | 0.64 | 0.63 |
North Carolina | 265 | 0.59 | 0.62 | 0.65 |
North Dakota | 215 | 0.54 | 0.54 | 0.62 |
Ohio | 241 | 0.59 | 0.58 | 0.65 |
Oklahoma | 255 | 0.59 | 0.61 | 0.67 |
Oregon | 256 | 0.61 | 0.65 | 0.70 |
Pennsylvania | 235 | 0.67 | 0.67 | 0.70 |
Rhode Island | 216 | 0.60 | 0.63 | 0.66 |
South Carolina | 240 | 0.55 | 0.56 | 0.59 |
South Dakota | 229 | 0.51 | 0.61 | 0.64 |
Tennessee | 227 | 0.56 | 0.61 | 0.66 |
Texas | 307 | 0.51 | 0.53 | 0.57 |
Utah | 244 | 0.59 | 0.62 | 0.62 |
Vermont | 216 | 0.60 | 0.62 | 0.59 |
Virginia | 251 | 0.60 | 0.62 | 0.65 |
Washington | 267 | 0.64 | 0.58 | 0.67 |
West Virginia | 227 | 0.56 | 0.60 | 0.63 |
Wisconsin | 236 | 0.60 | 0.62 | 0.64 |
Wyoming | 199 | 0.58 | 0.62 | 0.66 |
Other jurisdictions | ||||
District of Columbia | 169 | 0.63 | 0.64 | 0.63 |
DoDEA3 | 200 | 0.56 | 0.62 | 0.66 |
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance. 2Excluding the constant term. 3 Department of Defense Education Activity. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |