Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block M3 | Block M4 | Block M5 | Block M6 | Block M7 | Block M8 | Block M9 | Block M10 | Block M11 | Block M12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 17 | 17 | 18 | 17 | 18 | 21 | 18 | 18 | 18 | 18 |
Unweighted sample size | Public | 1,400 | 1,500 | 1,600 | 1,500 | 1,400 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 |
Nonpublic | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Weighted average item score | Public | 0.45 | 0.46 | 0.45 | 0.41 | 0.46 | 0.47 | 0.39 | 0.44 | 0.45 | 0.45 |
Nonpublic | 0.53 | 0.55 | 0.54 | 0.49 | 0.54 | 0.54 | 0.47 | 0.52 | 0.51 | 0.54 | |
Weighted average polyserial | Public | 0.64 | 0.60 | 0.59 | 0.63 | 0.61 | 0.63 | 0.67 | 0.62 | 0.61 | 0.59 |
Nonpublic | 0.63 | 0.63 | 0.58 | 0.62 | 0.60 | 0.58 | 0.68 | 0.62 | 0.63 | 0.59 | |
Weighted alpha reliability | Public | 0.81 | 0.76 | 0.78 | 0.78 | 0.79 | 0.79 | 0.81 | 0.77 | 0.79 | 0.78 |
Nonpublic | 0.80 | 0.78 | 0.73 | 0.78 | 0.79 | 0.75 | 0.84 | 0.77 | 0.81 | 0.76 | |
Weighted proportion of students attempting last item2 | Public | 0.86 | 0.92 | 0.89 | 0.90 | 0.87 | 0.68 | 0.69 | 0.90 | 0.98 | 0.94 |
Nonpublic | 0.92 | 0.93 | 0.92 | 0.88 | 0.92 | 0.72 | 0.73 | 0.96 | 0.99 | 0.97 | |
† Not applicable. 1 Nonpublic-school sample includes only Catholic and private schools. 2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Mathematics Assessment. |