Table of Contents | Search Technical Documentation | References
Statistic | Type of school1 | Block S3 | Block S4 | Block S5 | Block S6 | Block S7 | Block S8 | Block S9 | Block S10 | Block S11 | Block S12 | Block S13 | Block S14 | Block S15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 6 | 7 | 14 | 5 | 10 | 16 | 9 | 14 | 14 | 14 | 14 | 13 | 17 |
Unweighted sample size | Public | 25,600 | 24,900 | 29,200 | 23,800 | 28,500 | 28,000 | 28,900 | 28,200 | 28,500 | 28,400 | 28,400 | 28,600 | 28,200 |
Nonpublic | 500 | 400 | 500 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Weighted average item score | Public | 0.46 | 0.47 | 0.50 | 0.55 | 0.48 | 0.45 | 0.50 | 0.42 | 0.50 | 0.50 | 0.38 | 0.41 | 0.50 |
Nonpublic | 0.53 | 0.49 | 0.55 | 0.59 | 0.54 | 0.51 | 0.58 | 0.51 | 0.56 | 0.56 | 0.43 | 0.47 | 0.57 | |
Weighted average polyserial | Public | 0.67 | 0.64 | 0.50 | 0.78 | 0.59 | 0.49 | 0.70 | 0.58 | 0.52 | 0.54 | 0.49 | 0.55 | 0.50 |
Nonpublic | 0.64 | 0.65 | 0.47 | 0.78 | 0.59 | 0.53 | 0.66 | 0.57 | 0.49 | 0.50 | 0.48 | 0.55 | 0.49 | |
Weighted alpha reliability | Public | 0.57 | 0.38 | 0.62 | 0.60 | 0.65 | 0.60 | 0.71 | 0.72 | 0.62 | 0.67 | 0.57 | 0.62 | 0.69 |
Nonpublic | 0.47 | 0.38 | 0.54 | 0.55 | 0.62 | 0.64 | 0.64 | 0.72 | 0.55 | 0.59 | 0.59 | 0.60 | 0.68 | |
Weighted proportion of students attempting last item2 | Public | 0.79 | 0.86 | 0.91 | 0.68 | 0.93 | 0.94 | 0.92 | 0.85 | 0.93 | 0.91 | 0.92 | 0.89 | 0.87 |
Nonpublic | 0.93 | 0.92 | 0.95 | 0.82 | 0.96 | 0.97 | 0.94 | 0.91 | 0.97 | 0.95 | 0.95 | 0.94 | 0.93 | |
† Not applicable. 1 Nonpublic-school sample includes only Catholic and private schools. 2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Item statistics in this table are described on the page Blocks of Items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |