Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2004 mathematics long-term trend bridge study.
Age | Multiple-choice items | Constructed-response items |
---|---|---|
9 | 70 | 28 |
13 | 93 | 37 |
17 | 73 | 19 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |
Age | Statistic | Multiple-choice items | Constructed-response items |
---|---|---|---|
9 | Average percentage missing | 2.10 | 2.51 |
Minimum | 0.08 | 0.12 | |
Maximum | 9.39 | 6.69 | |
13 | Average percentage missing | 0.74 | 2.53 |
Minimum | 0.12 | 0.16 | |
Maximum | 2.95 | 11.52 | |
17 | Average percentage missing | 1.18 | 5.84 |
Minimum | 0.27 | 0.29 | |
Maximum | 3.16 | 12.76 | |
NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |
Age | Statistic | Constructed-response items |
---|---|---|
9 | Average percentage off-task | 0.03 |
Minimum | 0.00 | |
Maximum | 0.19 | |
13 | Average percentage off-task | 0.05 |
Minimum | 0.00 | |
Maximum | 0.19 | |
17 | Average percentage off-task | 0.27 |
Minimum | 0.00 | |
Maximum | 0.53 | |
NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |
Age | Multiple-choice | Constructed-response items |
---|---|---|
9 | 63.57 | 69.01 |
13 | 67.15 | 70.94 |
17 | 69.52 | 48.33 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |