Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Mathematics Assessment Item Response Theory Parameters → IRT Parameters for Items in the Measurement and Geometry Scale, by Block and Item, Grade 12 Mathematics National Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the measurement and geometry scale, by block and item, grade 12 mathematics national main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
# Rounds to zero.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Mathematics Assessment.
M3 1 M095501 0.86 0.59 0.16
2 M095601 1.27 0.50 0.10
3 M095101 1.46 0.92 0.20
6 M056001 1.09 -0.92 0.14
10 M011331 1.32 0.10 0.18
4 M095301 0.73 0.81 -0.27 0.27
M4 2 M071502 0.65 0.22 -1.16 1.16
1 M071501 1.11 -0.99 0.15
8 M058701 1.08 -1.23 0.19
12 M058901 0.75 -0.14 0.00
13 M056701 1.70 1.48 0.18
M5 1 M093901 0.95 0.30 0.13
2 M094001 0.78 -0.23 0.25
4 M094301 0.95 0.83 0.68 -0.68
6 M058501 0.65 -0.21 0.11
10 M094401 1.02 -0.74 0.16
16 M059501 1.22 1.87 0.28
3 M094201 0.65 -0.13 0.36 0.08 -0.44
14 M094101 1.59 2.03 0.28
M6 2 M127601 1.46 0.63 0.25
6 M131701 0.49 0.52 0.18
10 M127201 1.40 0.21 0.17
9 M133201 0.97 2.09 0.05
13 M021801 1.46 1.33 0.00
17 M092801 1.37 1.47 0.20
M7 1 M125801 0.78 -0.98 0.20
12 M133501 1.11 1.13 0.24
16 M073901 0.74 1.14 -1.60 1.60
2 M131101 0.64 -0.07 0.20
5 M134501 1.29 0.99 0.16
9 M128101 0.91 -0.25 0.17
M8 6 M073301 0.68 -0.47 0.17
7 M021001 0.67 -1.31 0.00
11 M092401 0.84 -0.23 1.24 -1.24
12 M019201 1.47 0.86 0.17
20 M076701 1.19 1.45 # #
9 M020901 0.68 -0.87 0.00
19 M071301 1.03 1.67 0.06 -0.06
M9 10 M092301 0.71 0.31 0.41 -0.41
15 M011931 2.59 1.73 0.00
20 M092901 0.91 1.70 # #
9 M011731 1.18 -0.08 0.18
13 M071101 0.59 0.70 -1.44 1.44
18 M076801 0.86 1.58 -0.07 0.07
M10 1 M055801 0.64 -1.48 0.20
17 M059801 1.27 1.99 0.00
4 M059101 1.01 -0.25 0.25
16 M053301 1.53 1.59 0.00
M11 2 M132801 0.93 -0.14 0.18
5 M131001 1.00 1.02 0.10
9 M126901 2.87 1.47 0.09
10 M129301 1.23 -0.27 0.20
14 M126201 1.08 -0.14 0.10
16 M126801 0.68 0.07 0.19
M12 8 M128401 1.09 -1.21 0.17
15 M135401 1.19 1.15 0.27
18 M135501 0.59 # 1.39 -0.01 -0.82 -0.56
1 M129101 0.81 0.61 0.20
4 M128601 1.04 -0.64 0.15
7 M132601 1.04 -1.03 0.19


Last updated 27 July 2009 (JL)

Printer-friendly Version