Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Mathematics Assessment Item Response Theory Parameters → IRT Parameters for Items in the Number Sense, Properties, and Operations Scale, by Block and Item, Grade 4 Mathematics Combined National and State Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the number sense, properties, and operations scale, by block and item, grade 4 mathematics combined national and state main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Mathematics Assessment.
M3 6 N277903 0.52 -1.81 0.00
7 M039001 0.78 -1.78 0.09
8 M047501 0.40 -1.48 0.07
9 M074601 1.00 0.60 0.37
11 M075001 0.80 0.97 -0.85 0.85
16 M066401 0.77 1.29 0.19
17 M020101 1.33 0.75 0.00
18 M043501 0.46 2.11 -0.58 0.58
M4 1 M046001 0.65 -1.29 0.00
5 M046901 0.90 -0.15 0.00
8 M046801 1.00 0.31 0.00
9 M067801 1.31 0.52 0.15
11 M068001 0.67 0.17
M5 6 M085401 0.70 0.80 0.49 -0.65 0.16
8 M020001 1.02 -0.53 0.00
9 M046301 0.97 0.52 0.20
11 M046501 0.99 1.16 0.37
14 M066301 0.39 -0.35 -2.20 2.20
15 M067901 0.67 0.30 -1.28 1.28
M6 3 M135801 0.82 -0.24 0.44
5 M136001 0.75 -0.59 0.30
6 M136101 1.08 1.10 0.18
7 M136201 0.71 -0.67 0.16
9 M136401 1.08 0.09 0.13
12 M136701 0.75 1.39 0.17
M7 2 M138901 0.73 -0.98 0.03
6 M139301 0.54 -1.23 0.00
9 M139601 0.19 1.04 -5.13 5.13
11 M139801 0.40 0.97 -0.12 0.12
14 M140101 1.36 1.86 0.16
15 M140201 1.28 1.57 0.19
16 M140301 0.67 1.36 -0.22 0.64 -0.76 0.34
M8 1 M010131 0.37 -2.54 0.19
4 M086701 1.16 -0.55 0.18
5 M010631 0.21 -1.61 0.00
7 M010831 0.77 0.46 0.21
8 M010331 0.95 -0.16 0.32
11 M087001 0.60 0.08 0.00 0.00
17 M072401 0.63 0.46 0.11 -0.11
19 M087301 0.60 1.47 0.39 -1.68 0.58 0.71
M9 2 M042601 0.86 -0.96 0.18
4 M071901 0.77 -0.65 0.23
6 M086601 0.54 -1.09 -0.54 0.54
8 M090801 0.56 -0.36 0.08
9 M066701 0.58 -0.60 -0.48 0.48
11 M066801 0.47 -0.24 -2.77 2.77
16 M043301 0.67 0.70 0.00
18 M0402CL 0.96 1.35 0.00
M10 1 M137201 0.74 -0.52 0.13
7 M137801 0.98 0.62 0.14
11 M138201 0.67 0.49 0.00
12 M138301 0.74 0.34 0.21
15 M138601 1.56 1.18 0.05
M11 2 M095801 0.88 -1.58 0.06
5 M096101 1.36 0.33 0.28
7 M096401 1.15 -0.17 0.18
9 M096701 0.97 -0.08 0.35
11 M096901 1.12 1.37 0.22
13 M097101 1.15 1.62 0.25
15 M097301 1.27 0.14 0.18
17 M097501 0.85 -1.20 0.15
M12 1 M099701 0.75 -1.61 0.14
2 M099801 0.82 1.10 0.37
3 M099901 1.35 0.90 0.42
4 M100001 1.03 -1.09 0.03
8 M100401 1.05 0.45 0.24
9 M100501 0.91 -0.85 0.00
15 M101101 1.46 1.08 0.17
16 M101201 1.04 0.41 0.13
18 M101501 0.77 -1.44 1.13 -1.13

Last updated 27 July 2009 (JL)

Printer-friendly Version