Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Reading Assessment Item Response Theory Parameters → IRT Parameters for Items in the Reading to Perform a Task Scale, by Block and Item, Grade 12 Reading National Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the reading to perform a task scale, by block and item, grade 12 reading national main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment.
R9 1 R053301 1.11 -3.01 0.00
2 R053302 1.03 -0.73 0.20
3 R053303 0.82 -0.68 0.00
4 R053304 1.07 -2.15 0.23
5 R053305 0.76 -0.70 -0.05 0.05
6 R053306 1.11 -0.45 0.21
7 R053307 1.82 -0.98 0.28
8 R053308 1.31 -0.73 0.24
9 R053309 0.79 0.50
R10 1 R013401 0.98 -0.33 0.14
2 R013402 0.77 -0.82
3 R013403 0.47 -0.17 -1.88 1.88
4 R013404 0.79 -1.12 0.27
5 R013405 1.02 -1.02 0.00
6 R013406 0.64 0.13 0.00
7 R013407 0.59 -0.92 0.00
8 R013408 0.61 -0.56 0.15
9 R013409 0.68 -1.18 0.00
10 R013410 0.87 -1.33 0.27
11 R013411 0.59 -1.52 0.00
12 R013413 0.50 -0.62 0.00
R11 1 R019301 0.42 0.75 0.00 0.00
2 R019401 1.19 0.25 0.63 -0.63
3 R019501 0.55 -0.56 0.00
4 R019601 1.37 0.34 0.16
5 R019701 0.98 0.39 0.00
6 R019801 0.71 0.04 0.30
7 R019901 1.45 -0.04 0.11
8 R020001 0.50 -0.44 0.75 -0.75
9 R020101 0.79 -0.79 0.30
10 R020201 1.13 -0.42 0.00

Last updated 27 July 2009 (JL)

Printer-friendly Version