Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Reading Assessment Item Response Theory Parameters → IRT Parameters for Items in the Reading for Literary Experience Scale, by Block and Item, Grade 8 Reading Combined National and State Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the reading for literary experience scale, by block and item, grade 8 reading combined national and state main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment.
R3 1 R017101 1.28 -0.27 0.00
2 R017102 0.62 0.65 0.00
3 R017103 0.54 -0.10 0.07
4 R017104 1.23 0.69 0.32 -0.32
5 R017105 0.83 0.93 0.81 0.60 -1.41
6 R017106 0.75 2.01 0.24
7 R017107 0.49 0.85 0.44 -0.44
8 R017108 1.34 1.20 0.00
9 R017109 0.71 -0.99 0.15
10 R017110 1.26 0.06 0.00
R4 1 R018401 0.33 -0.92 0.83 -0.83
2 R018501 0.66 -1.43 0.17
3 R018601 0.56 -0.09 0.89 -0.89
4 R018701 0.71 0.94 0.00
5 R018801 0.43 0.54 -0.13 0.13
6 R018901 1.25 0.55 0.28
7 R019001 0.57 -0.07 1.79 -0.10 -1.69
8 R019101 0.62 -0.14 0.98 -0.98
9 R019201 0.46 -1.28 0.00
R5 1 R012601 0.91 -0.40 0.00
2 R012602 1.04 0.25 0.16
3 R012603 1.27 -0.96 0.21
4 R012604 0.76 -0.07 0.00
5 R012605 0.63 -0.07 0.25
6 R012606 1.76 -0.66 0.34
7 R012607 0.76 -0.33 0.53 -0.53
8 R012608 0.52 -1.99 0.24
9 R012609 1.26 -0.25 0.27
10 R012610 1.39 -0.64 0.36
11 R012612 0.51 -0.37 0.00
R12 1 R053201 0.67 -2.99 0.23
2 R053202 0.78 -1.21 0.00
3 R053203 0.44 -0.99 0.37 -0.37
4 R053204 1.14 0.04 0.22
5 R053205 0.64 -0.25 0.14 0.35 -0.50
6 R053206 1.48 -0.06 0.18
7 R053207 0.95 0.30 0.91 -0.91
8 R053208 1.27 -0.85 0.22
9 R053209 0.57 -0.85 0.41 -0.41
10 R053210 0.92 0.12 0.15

Last updated 27 July 2009 (JL)

Printer-friendly Version