Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Reading Long-Term Trend Assessment Item Response Theory Parameters → IRT Parameters, by Block and Item, Age 17 Reading Long-Term Trend Assessment: 2004

NAEP Technical DocumentationIRT parameters, by block and item, age 17 reading long-term trend assessment: 2004
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Long-Term Trend Assessment.
R21 1 N023701 1.06 -2.71 0.29
2 N023702 0.85 -1.69 0.29
3 N021201 1.33 -1.73 0.33
4 N021202 0.79 -0.46 0.22
5 N021203 0.26 -0.36 2.97 0.26 -1.68 -1.54
6 N023101 0.77 -1.11 0.22
7 N023102 0.97 -0.77 0.24
8 N025401 1.19 -0.59 0.40
9 N025402 1.16 0.03 0.32
10 N025403 0.73 0.47 0.39
R22 1 N021401 0.72 -1.15 0.35
2 N021402 0.62 -1.07 0.23
3 N021403 1.62 -0.70 0.36
4 N023801 1.44 -1.53 0.25
5 N023802 0.57 -0.92 0.00 1.33 -1.33
6 N025501 0.64 0.26 0.29
7 N025502 1.38 0.50 0.25
8 N025503 0.69 -0.22 0.18
9 N025504 0.75 -0.04 0.21
10 N025505 1.24 0.60 0.33
R23 1 N024001 1.03 -0.40 0.28
2 N024002 1.60 -0.89 0.39
3 N021801 0.86 -1.45 0.27
4 N021802 0.78 -0.13 0.29
5 N021803 0.26 -0.57 1.76 -1.23 -0.53
6 N023901 0.98 -0.21 0.27
7 N022001 1.17 -1.61 0.24
8 N022002 1.38 -1.44 0.24
9 N022003 1.11 -1.28 0.26
10 N022004 1.76 -1.50 0.27
R24 1 N025601 1.42 -2.42 0.23
2 N025602 1.15 -1.82 0.22
3 N025603 1.08 -1.63 0.27
4 N022101 1.54 -1.89 0.25
5 N022102 1.27 -0.23 0.25
6 N022103 0.52 0.04 1.83 0.33 -2.16
7 N024101 0.83 -1.06 0.32
8 N024102 1.61 -0.03 0.23
9 N024103 1.56 -0.38 0.30
10 N024104 0.64 -0.72 0.27
R25 1 N024301 0.97 0.45 0.28
2 N024302 0.50 -0.53 0.27
3 N022401 1.90 -0.83 0.39
4 N022402 1.84 -0.70 0.19
5 N022403 1.91 -0.60 0.23
6 N022404 2.46 -0.55 0.17
7 N022405 0.69 -0.60 -1.15 2.49 -1.34
8 N024801 0.74 -2.92 0.25
9 N024802 1.09 -2.28 0.27
10 N024803 0.57 -1.57 0.26
R26 1 N024501 0.95 -1.26 0.36
2 N024502 0.69 -0.90 0.24
3 N024503 1.14 -0.27 0.24
4 N024504 1.37 1.27 0.31
5 N025701 0.94 -0.52 0.21
6 N025702 0.91 -0.45 0.29
7 N025703 1.06 -0.19 0.21
8 N025704 0.61 0.34 0.93 0.17 -1.10
9 N024701 1.05 -1.08 0.31
R27 1 N024901 0.54 -0.64 0.22
2 N024902 0.88 -2.11 0.28
3 N024903 1.06 -1.97 0.31
4 N025001 0.80 -1.46 0.28
5 N025002 1.24 -1.70 0.29
6 N025003 0.83 -1.15 0.24
7 N025101 0.59 -0.64 0.26
8 N025801 0.62 -0.99 0.27
9 N025802 0.69 -0.89 0.31
10 N025803 0.70 0.21 0.22
11 N025804 2.50 0.27 0.25
R28 1 N028001 0.83 -0.45 0.29
2 N028002 1.13 -1.17 0.36
3 N028003 1.16 -1.50 0.27
4 N027301 1.47 -0.45 0.42
5 N027302 0.40 0.34 3.01 1.05 1.06 -5.12
6 N026101 0.95 -0.73 0.22
7 N026102 0.61 -0.18 0.30
8 N027801 0.76 -1.08 0.24
9 N027802 1.83 -0.62 0.34
10 N027803 1.30 -0.56 0.27
11 N027804 0.90 -0.01 0.24
R29 1 N027701 1.09 -1.87 0.26
2 N027702 1.17 -1.21 0.22
3 N027601 1.09 -0.66 0.32
4 N027602 0.54 1.70 2.10 0.31 -2.41
5 N026801 0.97 -1.11 0.30
6 N028101 0.94 -1.29 0.21
7 N028102 0.77 0.08 0.39
8 N028103 1.17 -0.30 0.33
9 N028104 1.38 -0.50 0.26
10 N028105 1.80 -0.45 0.30
11 N028106 1.00 -0.21 0.20
R30 1 N028201 0.86 -0.65 0.23
2 N028202 1.07 -0.97 0.19
3 N028203 1.32 -1.07 0.33
4 N028301 0.83 0.76 0.39
5 N028302 0.67 -2.13 0.28
6 N028401 0.87 0.10 0.34
7 N028402 1.13 -0.17 0.23
8 N028501 1.32 -0.10 0.31
9 N028502 1.02 0.10 0.24
10 N028503 1.53 -0.29 0.32
11 N028504 0.66 -0.71 0.28

Last updated 27 July 2009 (JL)

Printer-friendly Version