Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Reading Long-Term Trend Assessment Item Response Theory Parameters → IRT Parameters, by Block and Item, Age 17 Reading Long-Term Trend Bridge Study: 2004

NAEP Technical DocumentationIRT parameters, by block and item, age 17 reading long-term trend bridge study: 2004
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Long-Term Trend Assessment.
H 1 N017001 1.00 -0.42 0.30
2 N017002 1.40 0.58 0.33
3 N017003 1.17 1.08 0.20
4 N001301 0.74 -0.51 0.55
5 N001302 0.50 -3.30 0.59
6 N001303 0.85 -0.41 0.28
7 N001401 0.86 -1.02 0.34
8 N001521 1.43 -2.10 0.28
9 N001522 1.45 -1.14 0.21
10 N001523 1.37 -1.51 0.29
11 N001524 1.40 -1.13 0.25
12 N001527 0.44 1.90 0.00
J 1 N001701 0.62 -1.51 0.28
3 N001703 0.82 -0.72 0.33
4 N001901 0.99 -0.86 0.33
5 N001904 0.79 -1.33 0.00
K 1 N002001 1.37 -0.44 0.21
2 N002002 1.16 -0.67 0.24
3 N002003 1.35 -1.04 0.32
4 N002101 0.69 0.41 0.23
5 N002102 1.44 0.06 0.18
6 N002201 0.97 -1.16 0.25
7 N002202 0.78 -1.56 0.31
8 N002203 0.38 -3.44 0.30
L 1 N002501 0.54 -0.56 0.27
2 N002701 0.63 -0.60 0.21
3 N002702 0.76 -1.43 0.17
4 N002801 1.72 -1.86 0.24
5 N002802 1.22 -2.23 0.28
6 N002804 0.19 3.14 0.00
M 1 N002902 0.46 -2.23 0.31
2 N002903 1.77 -1.07 0.29
3 N002904 1.00 -0.95 0.30
4 N002905 0.86 0.12 0.31
5 N002906 2.01 -0.87 0.35
6 N003001 1.33 0.46 0.22
7 N003002 0.34 -0.30 0.22
8 N003003 1.58 1.24 0.08
9 N003101 0.94 -1.68 0.30
10 N003102 1.72 -0.90 0.29
11 N003104 0.82 1.05 0.00
N 1 N003201 0.88 -1.71 0.31
2 N003202 0.88 -0.94 0.31
3 N003203 0.88 -0.68 0.25
4 N003204 0.89 -1.06 0.26
5 N003301 0.92 -1.24 0.26
6 N015201 0.62 -2.68 0.28
7 N003501 0.57 -1.28 0.26
8 N003601 1.09 -1.66 0.26
9 N003602 1.02 -0.97 0.21
10 N003701 0.93 -1.03 0.30
11 N003702 1.60 -0.51 0.34
12 N003704 0.51 -0.15 0.00
O 1 N003801 0.52 0.62 0.22
2 N003802 0.36 -1.32 0.19
3 N003803 0.72 1.91 0.31
4 N016001 0.90 -1.19 0.29
5 N016002 1.05 0.47 0.46
6 N016003 0.86 -0.10 0.28
7 N016004 1.12 -0.58 0.29
8 N016005 1.47 -0.45 0.26
9 N016006 0.86 -0.18 0.25
10 N004201 1.00 -0.55 0.27
11 N004202 0.50 -0.24 0.34
12 N004301 1.09 -0.30 0.37
13 N004303 0.45 -0.41 0.00
P 1 N015502 1.08 -0.34 0.28
2 N015503 0.77 -0.12 0.24
3 N015504 1.33 -0.40 0.26
4 N015505 0.64 -0.60 0.30
5 N004501 0.71 -0.46 0.36
6 N004502 0.49 -2.26 0.28
7 N004601 0.88 -0.06 0.28
8 N004602 1.47 -0.51 0.26
9 N004603 1.68 -0.80 0.30
10 N004605 0.61 -1.33 0.00
Q 1 N005001 2.08 0.59 0.22
2 N005002 1.31 0.79 0.37
3 N005003 0.78 1.31 0.15
4 N004901 0.95 -0.79 0.29
5 N005201 1.04 0.46 0.63
6 N005202 0.49 -0.15 0.31
7 N005203 0.53 1.39 0.30
8 N015901 1.06 -0.15 0.35
9 N015902 1.11 0.05 0.27
10 N015903 1.27 0.50 0.22
R 1 N005503 0.63 -0.41 0.32
2 N005504 1.36 0.40 0.29
3 N005505 0.80 -1.89 0.32
4 N015101 0.62 0.16 0.29
5 N015102 3.10 -0.06 0.23
6 N015103 2.73 0.02 0.23
7 N015104 1.87 -0.18 0.26
R21 1 N023701 0.51 -3.10 0.29
2 N023702 0.71 -1.61 0.28
3 N021201 0.94 -1.38 0.29
4 N021202 1.03 -0.06 0.25
5 N021203 0.23 0.05 3.34 0.62 -1.87 -2.09
6 N023101 0.96 -0.73 0.31
7 N023102 1.10 -0.43 0.31
8 N025401 1.39 -0.59 0.36
9 N025402 1.18 0.20 0.33
10 N025403 0.54 0.10 0.31
R22 1 N021401 0.93 -0.75 0.35
2 N021402 0.76 -0.48 0.26
3 N021403 1.50 -0.65 0.31
4 N023801 1.22 -1.28 0.27
5 N023802 0.47 -0.80 -0.26 1.54 -1.27
6 N025501 0.92 0.30 0.32
7 N025502 1.00 0.60 0.26
8 N025503 1.28 0.14 0.26
9 N025504 0.80 0.15 0.24
10 N025505 1.30 0.48 0.22
R23 1 N024001 0.82 -0.21 0.30
2 N024002 1.75 -0.60 0.29
3 N021801 0.94 -0.94 0.28
4 N021802 0.92 0.42 0.32
5 N021803 0.18 -0.56 1.19 -1.69 0.50
6 N023901 0.92 -0.03 0.29
7 N022001 0.81 -1.68 0.29
8 N022002 1.27 -1.45 0.27
9 N022003 0.90 -1.36 0.27
10 N022004 1.25 -1.85 0.29

Last updated 27 July 2009 (JL)

Printer-friendly Version