Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

HomeTDWNAEP Analysis and ScalingEstimation of NAEP Score ScalesItem Response Theory ParametersScience Assessment Item Response Theory ParametersIRT Parameters for Items in the Earth Science Scale, by Block and Item, Grade 4 Science Combined National and State Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the earth science scale, by block and item, grade 4 science combined national and state main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment.
S5 2 K094201 0.23 -2.73 0.25
13 K094301 0.44 2.12 0.19
8 K094701 1.34 1.12 0.24
3 K099401 0.73 0.43 0.48
12 K099601 0.44 0.85 0.99 -0.99
S7 1 K031401 0.25 3.60 3.10 -0.05 -3.05
2 K031402 0.65 1.06 0.00
3 K031403 0.79 -0.43 0.58 -0.58
4 K031404 1.13 -0.35 0.00
5 K031405 1.16 1.88 0.19
6 K031406 1.25 0.89 0.48
7 K031407 0.41 -1.09 0.00
8 K031408 0.62 -1.07 0.00
9 K031409 0.89 0.12 0.00
10 K031410 0.42 0.74 0.97 -0.97
S10 2 K031801 0.73 0.42 0.15
3 K031901 0.56 0.66 0.00
6 K032201 1.04 0.51 0.16
7 K032301 0.94 1.14 0.17
8 K032401 0.98 1.13 0.18
S11 4 K090001 1.24 1.43 0.15
9 K098701 1.04 0.17 0.13
6 K099301 0.64 -0.68 0.16
2 K099501 0.42 -0.28 0.00
13 K099801 0.84 0.09 0.35
14 K099901 0.43 3.12 0.24
S12 9 K034102 0.60 -2.00 0.15
7 K035001 1.02 -0.15 0.35
8 K035101 0.69 1.08 0.22
10 K035201 0.79 0.91 0.00
11 K035301 0.62 0.59 2.41 -0.67 -1.74
13 K060801 1.14 0.86 0.22
S13 7 K036001 0.91 1.86 0.28
8 K036101 0.55 1.19 1.21 -1.21
11 K061001 0.91 1.68 0.35
12 K061101 0.72 -1.60 0.19
13 K061201 0.93 1.63 0.20
14 K061301 0.36 -0.28 0.14
S14 5 K037401 0.90 2.55 0.18 -0.18
6 K037601 0.72 1.78 0.44 -0.44
10 K061501 0.82 0.80 0.28
11 K061601 0.31 -0.24 0.00
S15 1 K061901 0.53 -2.53 0.23
2 K062001 0.36 2.46 2.11 -0.45 -1.67
3 K062101 0.21 0.32 0.20
7 K062501 0.96 0.89 0.30
8 K062601 0.23 -0.14 0.15
10 K062801 1.41 1.73 0.22
11 K062901 1.22 0.69 0.23
12 K062902 0.93 -0.55 0.22
13 K062903 0.52 0.46 0.73 -0.31 -0.42
15 K063101 0.57 -0.49 0.24
16 K063201 1.89 1.50 0.25
17 K063301 1.21 0.29 0.25

Last updated 27 July 2009 (JL)

Printer-friendly Version