Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → Item Response Theory Parameters → Science Assessment Item Response Theory Parameters → IRT Parameters for Items in the Earth Science Scale, by Block and Item, Grade 8 Science Combined National and State Main Assessment: 2005

NAEP Technical DocumentationIRT parameters for items in the earth science scale, by block and item, grade 8 science combined national and state main assessment: 2005
Block Item NAEP ID aj bj cj dj1 dj2 dj3 dj4
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
# Rounds to zero.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji is the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment.
S4 5 K090401 0.86 -0.14 0.25
8 K091101 0.92 0.26 0.30
10 K091401 1.34 2.07 0.25
9 K093801 1.99 1.82 0.39
3 K093901 0.49 0.30 0.81 -0.81
S5 0 K040801 0.68 -0.97 0.00
1 K040802 0.54 -2.00 -0.92 0.92
2 K040803 0.82 -0.05 0.00
3 K040804 1.80 1.04 0.00
4 K040805 0.68 1.22 -1.37 1.37
5 K040806 1.16 1.21 0.00
1 K040808 0.58 -0.13 -1.44 1.44
1 K040809 0.62 0.42 -1.43 1.43
S7 5 K097601 1.00 0.34 0.14
7 K097701 0.66 # 0.43
6 K097801 0.77 1.88 0.30
17 K097901 0.26 2.70 0.43 -0.43
8 K098501 0.61 1.53 0.00
15 K100901 0.83 -0.29 0.28
16 K101001 1.07 1.38 0.26
14 K101101 0.69 -0.16 0.13
13 K101201 0.61 1.97 -0.62 0.62
9 K101301 0.98 0.77 0.33
10 K101401 1.30 1.67 0.28
11 K101501 0.85 2.01 0.18
12 K101601 1.60 1.71 0.17
4 K102001 0.54 -0.58 0.00
2 K102101 0.81 -0.24 0.17
3 K102201 0.75 -1.05 0.20
1 K102301 0.34 -1.28 -2.03 2.03
S10 6 K092601 0.77 -0.96 0.00
4 K093501 0.56 -0.19 0.14
3 K094101 0.69 0.76 0.31
7 K099701 1.32 1.76 0.45
12 K102401 1.13 0.82 0.15
11 K102501 0.82 0.24 0.16
S11 3 K047001 0.32 1.24 0.20
6 K047301 1.12 1.94 0.00
9 K047601 0.94 1.99 0.10
S12 2 K048301 0.66 -0.32 0.19
6 K048701 0.93 1.07 0.44
7 K048801 0.77 1.94 0.25
12 K049401 0.71 2.15 1.40 -1.40
13 K049402 0.45 0.48 0.55 -0.55
14 K0494CL 0.20 2.10 -6.18 3.81 1.22 1.15
S13 7 K036101 0.68 -1.53 0.00
11 K036402 0.34 2.00 0.21 -0.21
10 K0364CL 0.56 2.08 1.34 0.50 -1.83
S14 5 K037401 0.99 2.62
6 K037601 0.72 0.73 0.45 -0.45
9 K037801 0.78 1.20 0.18
14 K038201 0.45 2.77 0.60 -0.60
S15 6 K064101 0.47 1.86 0.66 -0.32 -0.34
7 K064201 0.70 -0.48 0.24
9 K064401 0.57 3.12 0.24
12 K064701 0.05 9.51 0.12
S16 1 K065101 0.29 0.06 0.23
2 K065201 0.87 1.30 0.34
7 K065701 1.39 1.38 0.30
8 K065801 0.67 0.72 0.15
12 K066101 0.32 -0.89 0.35 -0.35
S17 1 K066401 0.86 0.78 0.36
2 K066501 0.93 -0.38 0.30
5 K066801 0.53 -0.29 0.27
7 K067001 0.83 1.40 0.23
11 K067401 0.46 0.07 0.60 -0.60
15 K067801 0.67 -0.32 0.14
S18 2 K068301 1.43 1.62 0.48
9 K069001 0.50 1.60 0.15
15 K069601 0.71 0.98 0.21

Last updated 27 July 2009 (JL)

Printer-friendly Version