Table of Contents | Search Technical Documentation | References
Grade | Scale | A | B |
---|---|---|---|
4 | Reading for literary experience | 38.31 | 220.84 |
Reading to gain information | 39.31 | 214.70 | |
Reading to perform a task | † | † | |
8 | Reading for literary experience | 37.29 | 261.02 |
Reading to gain information | 37.57 | 262.85 | |
Reading to perform a task | 42.77 | 261.96 | |
12 | Reading for literary experience | 48.71 | 278.92 |
Reading to gain information | 35.67 | 290.10 | |
Reading to perform a task | 40.28 | 287.88 | |
† This assessment was not measured for grade 4 in 2005. Note: Transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 500 were set to values of 500. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |