Table of Contents | Search Technical Documentation | References
Grade | Scale | A | B |
---|---|---|---|
4 | Physical science | 31.87 | 152.72 |
Earth science | 34.89 | 151.33 | |
Life science | 34.34 | 148.21 | |
8 | Physical science | 38.55 | 146.03 |
Earth science | 35.87 | 150.22 | |
Life science | 37.35 | 148.93 | |
12 | Physical science | 36.81 | 148.11 |
Earth science | 36.64 | 144.77 | |
Life science | 35.56 | 148.11 | |
Note: Transformed scale scores below 0 were reset to values of 0, and any transformed scale scores greater than 500 were set to values of 500. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |