Table of Contents | Search Technical Documentation | References
Grade | Block | NAEP ID | Reason for decision |
---|---|---|---|
4 | C6 | P042123 | Model misfit in 2006 |
C8 | P040506 | To match 1998 scaling | |
8 | C5 | P040905 | To match 1998 scaling |
C8 | P041204 | To match 1998 scaling | |
12 | C6 | P041810 | To match 1998 scaling |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 Civics Assessment. |
Grade | Block | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|
4 | C4 | P040102 | To match 1998 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 |
C6 | P042129 | Lack of fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |
C7 | P040402 | To match 1998 scaling | Collapsed categories: 0,1,2,3 becomes 0,0,1,2 | |
C7 | P042147 | Lack of fit | Collapsed categories: 0,1,2,3 becomes 0,0,1,2 | |
8 | C3 | P042184 | Lack of fit | Collapsed categories: 0,1,2, becomes 0,0,1 |
C6 | P041014 | Lack of fit | Collapsed categories: 0,1,2 becomes 0,0,1 | |
C6 | P041003 | To match 1998 scaling | Collapsed categories: 0,1,2 becomes 0,0,1 | |
C7 | P041106 | Lack of fit | Collapsed categories: 0,1,2,3 becomes 0,1,1,2 | |
C8 | P041202 | Lack of fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |
C10 | P042155 | Lack of fit | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 | |
12 | C4 | P041606 | Lack of fit | Collapsed categories: 0,1,2 becomes 0,0,1, |
C5 | P041705 | To match 1998 scaling | Collapsed categories: 0,1,2, becomes 0,1,1 | |
C6 | P041815 | Lack of fit | Collapsed categories: 0,1,2 becomes 0,1,1 | |
C9 | P042218 | Lack of fit | Collapsed categories: 0,1,2,3 becomes 0,1,2,2 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 Civics Assessment. |