Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Scale Scores → NAEP Assessment IRT Parameters → Economics Assessment IRT Parameters → IRT Parameters for the National Economy Scale, Grade 12 Economics National Main Assessment, by Item and Block: 2006

NAEP Technical DocumentationIRT parameters for the national economy scale, grade 12 economics national main assessment, by item and block: 2006
Block Item NAEP ID aj bj cj dj1 dj2 dj3  dj4  dj5 
† Not applicable; c parameters are not estimated for generalized partial credit models, and d parameters are not estimated for two-parameter or three-parameter logistic models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. The c parameter value is exactly zero for items scaled with the two-parameter logistic model. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2006 Economics Assessment.
EA 1 E000001 1.36 1.08 0.23
2 E000101 2.41 1.43 0.17
4 E000301 0.59 0.26 -0.18 0.18
6 E000501 2.34 0.44 0.25
8 E000701 0.60 1.13 0.74 -0.74
11 E001001 1.64 1.21 0.31
13 E001201 1.14 -0.47 0.34
14 E001301 0.92 0.61 0.30
EB 9 E002501 0.37 0.85 0.74 -0.12 -0.62
14 E003001 1.44 0.79 0.28
15 E003101 1.10 0.90 0.26
16 E003201 1.35 1.15 0.26
17 E003301 0.33 1.31 0.20
18 E003401 1.18 -0.40 0.29
EC 2 E003601 1.44 -0.48 0.26
4 E003801 1.29 0.43 0.25
7 E004101 0.33 -0.63 0.26
9 E004301 0.50 -1.68 0.23
12 E004601 0.48 1.55 1.04 -1.04
13 E004701 0.53 2.48 0.32
15 E004901 0.84 0.64 0.16
16 E005001 1.43 0.26 0.29
19 E005301 0.49 0.02 0.23
ED 5 E005801 1.52 0.53 0.26
7 E006001 1.28 0.94 0.24
8 E006101 2.58 0.30 0.31
10 E006301 0.86 -1.76 0.28
12 E006501 1.49 1.19 0.15
13 E006601 0.89 0.94 0.33 -0.33
16 E006901 0.93 1.06 0.31
EE 1 E007201 0.91 -0.14 0.34
2 E007301 0.86 -0.23 0.22
4 E007501 0.74 1.89 1.83 0.54 -2.37
8 E007901 0.58 1.10 0.23
11 E008201 0.94 0.06 0.19
14 E008501 2.43 1.82 0.22
15 E008601 0.98 0.00 0.27
19 E009001 0.89 0.79 0.32
EF 3 E009501 0.71 -0.93 0.22
6 E009801 1.80 1.86 0.30
9 E010101 0.96 0.29 0.23
10 E010201 0.45 1.90 1.31 0.69 -0.71 -1
18 E011001 0.95 1.06 0.31
EG 3 E011301 1.45 1.36 0.29
4 E011401 0.59 -1.00 0.44 -0.44
6 E011601 1.04 0.57 0.27
7 E011701 1.31 0.13 0.21
8 E011801 0.37 -0.63 0.25
10 E012001 1.37 0.80 0.19
11 E012101 0.33 -0.65 0.26
13 E012301 0.41 1.54 0.62 -0.62
EH 4 E013201 0.59 -0.05 -2.18 2.05 0.13
5 E013301 0.71 0.78 0.33
6 E013401 0.98 1.40 0.21
7 E013501 1.52 0.43 0.31
8 E013601 1.57 1.46 0.18
9 E013701 1.63 1.74 0.58 -0.58
18 E014601 1.44 0.71 0.16
19 E014701 2.61 1.32 0.14
EI 3 E015101 1.88 1.32 0.25
6 E015401 1.08 2.32 0.34
8 E015601 0.88 0.94 0.20
9 E015701 1.42 0.49
12 E016001 2.50 0.31 0.28
16 E016401 0.98 0.59 0.34
EJ 2 E017001 1.27 0.80 0.25
3 E017101 0.70 0.97 0.34
5 E017301 0.87 1.35 0.30
6 E017401 0.33 2.48 0.35
13 E018101 0.58 0.54 0.35 -0.35
14 E018201 1.69 1.51 0.16
15 E018301 0.82 2.10 0.36

Last updated 08 January 2010 (JL)

Printer-friendly Version