Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Model → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 8 Reading Combined National and State Main Assessment, By Scale and Jurisdiction: 2007

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 8 reading combined national and state main assessment, by scale and jurisdiction: 2007
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population-structure model
Literary Information Task
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading National and State Assessments.
Alabama 243 0.60 0.66 0.65
Alaska 151 0.46 0.51 0.61
Arizona 331 0.63 0.65 0.72
Arkansas 258 0.64 0.68 0.80
California 410 0.57 0.65 0.68
Colorado 279 0.63 0.68 0.75
Connecticut 254 0.60 0.71 0.76
Delaware 209 0.54 0.55 0.72
Florida 315 0.55 0.56 0.68
Georgia 269 0.58 0.60 0.73
Hawaii 249 0.60 0.69 0.76
Idaho 274 0.62 0.63 0.73
Illinois 285 0.62 0.63 0.70
Indiana 266 0.56 0.60 0.72
Iowa 267 0.56 0.66 0.69
Kansas 280 0.60 0.68 0.76
Kentucky 243 0.60 0.68 0.76
Louisiana 250 0.55 0.61 0.73
Maine 260 0.55 0.63 0.71
Maryland 252 0.60 0.63 0.72
Massachusetts 282 0.65 0.66 0.77
Michigan 256 0.62 0.63 0.77
Minnesota 277 0.64 0.65 0.74
Mississippi 249 0.58 0.61 0.70
Missouri 266 0.55 0.64 0.75
Montana 292 0.67 0.72 0.83
Nebraska 255 0.54 0.65 0.70
Nevada 275 0.65 0.64 0.78
New Hampshire 245 0.56 0.60 0.71
New Jersey 262 0.56 0.69 0.78
New Mexico 318 0.61 0.73 0.77
New York 292 0.61 0.66 0.73
North Carolina 324 0.60 0.68 0.72
North Dakota 245 0.53 0.63 0.74
Ohio 270 0.60 0.64 0.71
Oklahoma 322 0.62 0.68 0.78
Oregon 293 0.63 0.65 0.79
Pennsylvania 266 0.59 0.65 0.73
Rhode Island 240 0.58 0.64 0.71
South Carolina 260 0.62 0.62 0.75
South Dakota 266 0.57 0.66 0.68
Tennessee 253 0.57 0.61 0.69
Texas 331 0.57 0.61 0.69
Utah 266 0.61 0.62 0.71
Vermont 227 0.57 0.64 0.72
Virginia 275 0.58 0.64 0.69
Washington 309 0.57 0.68 0.78
West Virginia 257 0.57 0.66 0.72
Wisconsin 269 0.63 0.68 0.78
Wyoming 218 0.58 0.69 0.78
  Other jurisdictions
District of Columbia 169 0.59 0.65 0.73
DoDEA2 196 0.58 0.66 0.76

Last updated 18 February 2010 (JL)

Printer-friendly Version