Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Model → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 8 Mathematics Combined National and State Main Assessment, by Scale and Jurisdiction: 2007

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 8 mathematics combined national and state main assessment, by scale and jurisdiction: 2007
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population-structure model
Number properties and operations Measurement Geometry Data analysis and probability Algebra
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Mathematics State Assessment.
Alabama 233 0.68 0.72 0.68 0.67 0.68
Alaska 145 0.44 0.44 0.39 0.46 0.47
Arizona 314 0.68 0.68 0.71 0.72 0.68
Arkansas 248 0.69 0.70 0.66 0.71 0.68
California 381 0.68 0.64 0.60 0.65 0.66
Colorado 269 0.66 0.68 0.63 0.68 0.68
Connecticut 237 0.69 0.73 0.71 0.70 0.72
Delaware 208 0.63 0.65 0.67 0.65 0.62
Florida 297 0.62 0.64 0.62 0.70 0.66
Georgia 257 0.64 0.65 0.62 0.67 0.65
Hawaii 241 0.71 0.68 0.67 0.72 0.71
Idaho 269 0.65 0.67 0.64 0.68 0.65
Illinois 269 0.65 0.65 0.66 0.69 0.67
Indiana 251 0.65 0.70 0.62 0.66 0.67
Iowa 249 0.68 0.72 0.64 0.68 0.70
Kansas 273 0.66 0.63 0.61 0.65 0.64
Kentucky 241 0.61 0.65 0.61 0.60 0.63
Louisiana 234 0.67 0.70 0.68 0.68 0.68
Maine 250 0.59 0.59 0.58 0.60 0.62
Maryland 239 0.72 0.69 0.71 0.70 0.73
Massachusetts 267 0.68 0.63 0.65 0.68 0.66
Michigan 248 0.70 0.71 0.66 0.68 0.69
Minnesota 273 0.66 0.66 0.66 0.63 0.69
Mississippi 238 0.60 0.70 0.63 0.70 0.68
Missouri 247 0.66 0.66 0.69 0.66 0.68
Montana 279 0.71 0.69 0.68 0.71 0.72
Nebraska 251 0.69 0.71 0.68 0.71 0.73
Nevada 265 0.70 0.71 0.68 0.67 0.72
New Hampshire 241 0.66 0.68 0.61 0.66 0.63
New Jersey 254 0.65 0.66 0.68 0.66 0.70
New Mexico 307 0.67 0.66 0.66 0.71 0.69
New York 283 0.68 0.65 0.66 0.68 0.65
North Carolina 309 0.67 0.68 0.68 0.67 0.71
North Dakota 245 0.60 0.61 0.61 0.65 0.63
Ohio 263 0.67 0.64 0.64 0.64 0.69
Oklahoma 303 0.69 0.70 0.70 0.68 0.69
Oregon 283 0.66 0.64 0.63 0.68 0.66
Pennsylvania 250 0.68 0.66 0.68 0.72 0.69
Rhode Island 224 0.68 0.67 0.67 0.68 0.70
South Carolina 254 0.66 0.69 0.65 0.67 0.69
South Dakota 265 0.66 0.66 0.59 0.63 0.69
Tennessee 240 0.64 0.62 0.67 0.65 0.63
Texas 320 0.66 0.64 0.61 0.69 0.69
Utah 266 0.69 0.71 0.67 0.70 0.71
Vermont 225 0.65 0.67 0.64 0.65 0.65
Virginia 266 0.67 0.71 0.69 0.72 0.72
Washington 289 0.68 0.68 0.64 0.65 0.64
West Virginia 248 0.62 0.64 0.60 0.61 0.67
Wisconsin 255 0.69 0.70 0.65 0.68 0.71
Wyoming 213 0.67 0.70 0.64 0.66 0.65
  Other jurisdictions
District of Columbia 170 0.67 0.72 0.73 0.71 0.72
DoDEA2 204 0.69 0.66 0.68 0.72 0.68

Last updated 18 February 2010 (JL)

Printer-friendly Version