Table of Contents | Search Technical Documentation | References
Statistic | Type of school | Block R3 | Block R4 | Block R5 | Block R6 | Block R7 | Block R8 | Block R9 | Block R10 | Block R11 | Block R12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of scaled items | † | 10 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Unweighted sample size | Public | 36,700 | 36,500 | 36,100 | 36,400 | 36,400 | 36,600 | 36,900 | 36,500 | 36,400 | 36,500 |
Nonpublic | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Weighted average item score | Public | 0.66 | 0.71 | 0.47 | 0.64 | 0.50 | 0.59 | 0.78 | 0.63 | 0.76 | 0.63 |
Nonpublic | 0.71 | 0.81 | 0.54 | 0.70 | 0.57 | 0.67 | 0.83 | 0.72 | 0.82 | 0.71 | |
Weighted average polyserial | Public | 0.68 | 0.77 | 0.60 | 0.71 | 0.62 | 0.70 | 0.71 | 0.66 | 0.76 | 0.69 |
Nonpublic | 0.67 | 0.75 | 0.62 | 0.69 | 0.60 | 0.73 | 0.71 | 0.63 | 0.76 | 0.67 | |
Weighted alpha reliability | Public | 0.74 | 0.79 | 0.72 | 0.76 | 0.70 | 0.76 | 0.74 | 0.75 | 0.71 | 0.74 |
Nonpublic | 0.68 | 0.70 | 0.70 | 0.71 | 0.66 | 0.75 | 0.64 | 0.69 | 0.65 | 0.66 | |
Weighted proportion of students attempting last item1 | Public | 0.86 | 0.83 | 0.76 | 0.71 | 0.80 | 0.79 | 0.82 | 0.81 | 0.89 | 0.85 |
Nonpublic | 0.94 | 0.91 | 0.88 | 0.80 | 0.93 | 0.89 | 0.93 | 0.90 | 0.93 | 0.93 | |
† Not applicable. 1 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100). NOTE: Nonpublic school samples include only Private and Catholic schools. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment. |