Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Initial Activities → Classical Item Analysis → Block-Level Descriptive Statistics as Defined After Scaling, Grade 8 Reading Combined National and State Main Assessment, by Public and Nonpublic School Sessions: 2007
NAEP Technical DocumentationBlock-level descriptive statistics as defined after scaling, grade 8 reading combined national and state main assessment, by public and nonpublicschool sessions: 2007
Statistic Type of school Block R3 Block R4 Block R5 Block R6 Block R7 Block R8 Block R9 Block R10 Block R11 Block R12 Block R13 Block R14 Block R15
Number of scaled items 10 9 11 12 10 11 10 12 12 10 13 10 10
Unweighted sample size Public 23,100 23,200 23,100 23,100 23,100 23,200 23,100 23,200 23,100 23,100 15,500 23,100 23,200
Nonpublic 500 500 500 500 500 500 500 500 500 500 300 500 500
Weighted average item score Public 0.41 0.63 0.68 0.57 0.74 0.71 0.72 0.56 0.67 0.66 0.64 0.73 0.79
Nonpublic 0.52 0.70 0.78 0.66 0.81 0.79 0.80 0.68 0.77 0.75 0.69 0.81 0.86
Weighted average polyserial Public 0.68 0.66 0.71 0.63 0.66 0.66 0.75 0.62 0.67 0.71 0.59 0.69 0.69
Nonpublic 0.65 0.65 0.68 0.57 0.69 0.64 0.82 0.57 0.61 0.71 0.60 0.67 0.60
Weighted alpha reliability Public 0.74 0.66 0.76 0.71 0.67 0.69 0.75 0.73 0.76 0.77 0.72 0.68 0.67
Nonpublic 0.72 0.58 0.67 0.59 0.61 0.60 0.73 0.64 0.64 0.71 0.71 0.56 0.46
Weighted proportion of students attempting last item1 Public 0.82 0.90 0.94 0.89 0.97 0.95 0.99 0.76 0.87 0.95 0.92 0.86 0.96
Nonpublic 0.85 0.95 0.98 0.93 0.98 0.94 0.99 0.80 0.90 0.97 0.95 0.91 0.99
† Not applicable.
1 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100).
NOTE: Nonpublic school samples include only Private and Catholic schools.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.

Last updated 02 March 2010 (JL)

Printer-friendly Version