Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Technical DocumentationTreatment of Items in the Scaling of the 2007 Reading Scales

Items deleted from the final scaling, reading combined national and state main assessment, by block and grade: 2007
Grade Block Scale NAEP ID Reason for decision
† Not applicable.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.
4 No items were deleted
8 No items were deleted

Recoding of polytomous items for scaling, reading combined national and state main assessment, by block and grade: 2007
Grade Block Scale NAEP ID

Reason for decision 

Disposition
1 This item was split before collapsing.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.
4 R6 Information R017309 To match 2003 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R7 Information R035201 Poor fit in 2006 pre-calibration  Collapse 0, 1, 2 becomes 0, 0, 1
R9 Literary R053010 To match 2005 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R11 Literary R020401 To match 2003 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R12 Information R023601 To match 2003 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
8 R3 Literary R017102 To match 2003 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R3 Literary R017110 To match 1998 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R5 Literary R012607 To match 2002 scaling  Collapse 0, 1, 2, 3 becomes 0, 1, 2, 2
R8 Information R053408 To match 2005 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R10 Task R013403 To match 1998 scaling  Collapse 0, 1, 2, 3 becomes 0, 0, 1, 2
R10 Task R013406 To match 1998 scaling  Collapse 0, 1, 2, 3 becomes 0, 0, 1, 1
R11 Task R013004 To match 1998 scaling  Collapse 0, 1, 2, 3 becomes 0, 0, 1, 2
R12 Literary R053202 To match 2005 scaling  Collapse 0, 1, 2 becomes 0, 1, 1
R13 Information R016201 Poor fit for 2007 students1 Collapse 0, 1, 2 becomes 0, 0, 1
R13 Information R016213 To match 2002 scaling  Collapse 0, 1, 2 becomes 0, 0, 1
R14 Information R026501 To match 2003 scaling  Collapse 0, 1, 2 becomes 0, 0, 1

Last updated 17 May 2010 (JL)

Printer-friendly Version