Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Analysis and Scaling → Estimation of NAEP Score Scales → NAEP Assessment IRT Parameters → Writing Assessment IRT Parameters → IRT Parameters for Items in the Writing Scale, Grade 12 Writing National Main Assessment, by Item and Block: 2007

NAEP Technical DocumentationIRT parameters for items in the writing scale, grade 12 writing national main assessment, by item and block: 2007
Block Item NAEP ID aj bj       cj dj1 dj2 dj3  dj4  dj5 
† Not applicable; c parameters are not estimated for generalized partial credit models.
NOTE: For item j, aj represents the discriminatory power of the item, bj represents a location parameter related to item difficulty, cj represents the guessing parameter, and dji represents the category threshold parameter for category i. For item j, dji may not sum to zero because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Writing Assessment.
W1 1 W008402 0.91 -0.41 1.67 1.70 0.63 -1.27 -2.73
W2 2 W011202 0.82 -0.66 1.95 1.56 0.34 -1.09 -2.75
W3 3 W008602 0.76 -0.87 2.26 1.22 0.33 -1.32 -2.49
W4 4 W008702 0.93 -0.51 2.61 1.28 0.16 -1.51 -2.55
W5 5 W008902 0.91 -0.78 2.36 1.36 0.07 -1.11 -2.68
W6 6 W011302 1.07 -0.19 1.99 1.22 0.27 -1.12 -2.37
W7 7 W009102 0.95 -0.49 2.04 1.49 0.54 -1.42 -2.64
W8 8 W009202 1.24 -0.21 1.81 1.21 0.17 -1.02 -2.17
W9 9 W009302 0.84 -0.56 1.56 1.37 0.35 -0.89 -2.38
W10 10 W009502 0.92 -0.33 1.68 1.19 0.25 -0.95 -2.17
W11 11 W009702 0.91 -0.02 1.91 1.16 0.15 -1.11 -2.11
W12 12 W009802 0.76 -0.14 1.90 1.23 0.10 -1.13 -2.10
W13 13 W009902 0.83 -0.40 1.80 1.32 0.34 -1.18 -2.29
W14 14 W011402 0.86 -0.37 2.03 1.40 0.30 -1.20 -2.54
W15 15 W010202 0.97 -0.18 1.96 1.24 0.30 -1.18 -2.33
W16 16 W010302 0.88 -0.16 1.73 1.35 0.21 -1.01 -2.28
W17 17 W010402 0.82 -0.41 1.75 1.47 0.00 -1.11 -2.11
W18 18 W011802 0.85 -0.61 2.06 1.23 0.24 -1.12 -2.42
W19 19 W011902 1.08 -0.05 2.43 1.20 0.01 -1.36 -2.29
W20 20 W012002 0.98 0.09 2.15 1.22 0.16 -1.18 -2.35

Last updated 10 December 2009 (JL)

Printer-friendly Version