Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Mathematics State Assessment, By Scale and Jurisdiction: 2009

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 4 mathematics state assessment, by scale and jurisdiction: 2009
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population structure model
Number properties and operations Measurement Geometry Data analysis, statistics, and probability Algebra
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Mathematics State Assessment.
Alabama 253 0.66 0.66 0.60 0.61 0.66
Alaska 210 0.55 0.54 0.52 0.51 0.51
Arizona 306 0.68 0.67 0.62 0.66 0.66
Arkansas 279 0.65 0.67 0.60 0.63 0.63
California 378 0.69 0.69 0.68 0.67 0.69
Colorado 269 0.66 0.66 0.63 0.67 0.62
Connecticut 270 0.68 0.67 0.63 0.66 0.67
Delaware 255 0.60 0.65 0.52 0.62 0.56
Florida 371 0.63 0.67 0.63 0.64 0.63
Georgia 311 0.64 0.67 0.62 0.61 0.63
Hawaii 275 0.67 0.71 0.64 0.62 0.64
Idaho 290 0.59 0.61 0.55 0.57 0.57
Illinois 339 0.68 0.70 0.65 0.67 0.66
Indiana 263 0.62 0.67 0.60 0.58 0.61
Iowa 270 0.59 0.59 0.55 0.63 0.61
Kansas 269 0.58 0.61 0.55 0.63 0.65
Kentucky 257 0.55 0.57 0.54 0.53 0.55
Louisiana 262 0.60 0.68 0.63 0.66 0.65
Maine 271 0.60 0.57 0.52 0.53 0.61
Maryland 264 0.64 0.70 0.66 0.63 0.66
Massachusetts 325 0.65 0.69 0.67 0.65 0.64
Michigan 285 0.68 0.65 0.59 0.60 0.65
Minnesota 319 0.64 0.63 0.60 0.65 0.63
Mississippi 265 0.59 0.63 0.64 0.64 0.62
Missouri 264 0.63 0.64 0.58 0.66 0.61
Montana 269 0.58 0.58 0.55 0.57 0.58
Nebraska 266 0.66 0.66 0.64 0.62 0.63
Nevada 290 0.61 0.62 0.58 0.64 0.62
New Hampshire 272 0.61 0.61 0.55 0.57 0.58
New Jersey 285 0.65 0.69 0.55 0.66 0.64
New Mexico 282 0.59 0.56 0.58 0.54 0.52
New York 360 0.65 0.66 0.59 0.66 0.60
North Carolina 378 0.64 0.63 0.63 0.62 0.64
North Dakota 203 0.59 0.56 0.54 0.61 0.50
Ohio 260 0.65 0.66 0.55 0.65 0.63
Oklahoma 288 0.58 0.59 0.56 0.59 0.57
Oregon 283 0.60 0.58 0.57 0.59 0.58
Pennsylvania 307 0.65 0.66 0.68 0.66 0.66
Rhode Island 248 0.69 0.73 0.68 0.70 0.65
South Carolina 290 0.67 0.70 0.62 0.66 0.65
South Dakota 275 0.64 0.62 0.58 0.61 0.63
Tennessee 268 0.62 0.67 0.64 0.66 0.67
Texas 346 0.66 0.67 0.64 0.69 0.66
Utah 295 0.63 0.66 0.56 0.60 0.64
Vermont 254 0.59 0.61 0.55 0.60 0.60
Virginia 275 0.66 0.65 0.65 0.65 0.63
Washington 309 0.64 0.68 0.59 0.68 0.64
West Virginia 254 0.54 0.54 0.48 0.55 0.55
Wisconsin 334 0.65 0.69 0.59 0.66 0.68
Wyoming 199 0.55 0.58 0.47 0.56 0.55
Other jurisdictions
District of Columbia 179 0.65 0.71 0.64 0.65 0.66
DoDEA2 204 0.53 0.54 0.60 0.59 0.54

Last updated 24 February 2016 (GF)