Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Reading State Assessment, By Scale and Jurisdiction: 2009

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 4 reading state assessment, by scale and jurisdiction: 2009
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population-structure model
Literary Information
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading State Assessment.
Alabama 274 0.61 0.59
Alaska 225 0.64 0.66
Arizona 347 0.68 0.71
Arkansas 293 0.68 0.65
California 385 0.70 0.70
Colorado 302 0.71 0.69
Connecticut 288 0.63 0.65
Delaware 259 0.55 0.54
Florida 378 0.60 0.60
Georgia 316 0.60 0.57
Hawaii 301 0.65 0.67
Idaho 305 0.64 0.64
Illinois 347 0.64 0.66
Indiana 277 0.60 0.58
Iowa 297 0.63 0.62
Kansas 290 0.60 0.62
Kentucky 284 0.49 0.51
Louisiana 278 0.60 0.58
Maine 303 0.60 0.60
Maryland 270 0.52 0.55
Massachusetts 339 0.63 0.64
Michigan 297 0.58 0.61
Minnesota 343 0.65 0.66
Mississippi 275 0.57 0.58
Missouri 289 0.61 0.61
Montana 338 0.60 0.61
Nebraska 289 0.61 0.62
Nevada 297 0.61 0.58
New Hampshire 305 0.59 0.62
New Jersey 295 0.60 0.54
New Mexico 356 0.67 0.68
New York 359 0.59 0.60
North Carolina 396 0.65 0.66
North Dakota 275 0.56 0.60
Ohio 277 0.58 0.61
Oklahoma 350 0.66 0.66
Oregon 323 0.64 0.68
Pennsylvania 321 0.64 0.67
Rhode Island 268 0.63 0.66
South Carolina 305 0.58 0.64
South Dakota 317 0.57 0.55
Tennessee 278 0.58 0.61
Texas 338 0.62 0.64
Utah 299 0.60 0.66
Vermont 277 0.62 0.57
Virginia 292 0.68 0.64
Washington 330 0.65 0.66
West Virginia 273 0.57 0.59
Wisconsin 350 0.62 0.65
Wyoming 273 0.65 0.62
Other jurisdictions
District of Columbia 180 0.61 0.62
DoDEA2 240 0.58 0.54

Last updated 05 January 2016 (GF)