Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 8 Reading State Assessment, By Scale and Jurisdiction: 2009

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 8 reading state assessment, by scale and jurisdiction, 2009
Jurisdiction Number of principal components Proportion1 of scale score variance accounted for by the population-structure model
Literary Information
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading State Assessment.
Alabama 249 0.65 0.68
Alaska 173 0.50 0.56
Arizona 345 0.66 0.73
Arkansas 273 0.69 0.64
California 349 0.70 0.74
Colorado 295 0.64 0.71
Connecticut 274 0.65 0.70
Delaware 217 0.55 0.60
Florida 320 0.59 0.66
Georgia 282 0.67 0.64
Hawaii 238 0.65 0.65
Idaho 285 0.63 0.67
Illinois 307 0.63 0.68
Indiana 267 0.58 0.62
Iowa 270 0.61 0.66
Kansas 287 0.67 0.65
Kentucky 270 0.56 0.55
Louisiana 274 0.65 0.72
Maine 270 0.59 0.61
Maryland 263 0.63 0.66
Massachusetts 289 0.63 0.69
Michigan 277 0.62 0.64
Minnesota 295 0.66 0.70
Mississippi 251 0.65 0.61
Missouri 279 0.60 0.66
Montana 304 0.62 0.65
Nebraska 266 0.65 0.72
Nevada 286 0.65 0.65
New Hampshire 247 0.58 0.62
New Jersey 274 0.60 0.65
New Mexico 322 0.70 0.73
New York 306 0.63 0.66
North Carolina 341 0.65 0.69
North Dakota 257 0.67 0.72
Ohio 274 0.61 0.64
Oklahoma 345 0.67 0.71
Oregon 315 0.65 0.69
Pennsylvania 282 0.66 0.69
Rhode Island 237 0.64 0.67
South Carolina 275 0.63 0.66
South Dakota 297 0.58 0.64
Tennessee 256 0.62 0.61
Texas 306 0.67 0.67
Utah 292 0.65 0.67
Vermont 252 0.61 0.65
Virginia 296 0.67 0.69
Washington 315 0.68 0.67
West Virginia 260 0.61 0.63
Wisconsin 293 0.62 0.67
Wyoming 220 0.64 0.65
Other jurisdictions
District of Columbia 167 0.61 0.68
DoDEA2 193 0.60 0.64

Last updated 05 January 2016 (GF)