Page Title:
NAEP Analysis and Scaling - Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Science State Assessment, By Scale and Jurisdiction: 2009
Keywords:
Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Science State Assessment, By Scale and Jurisdiction: 2009
Description:
Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Science State Assessment, By Scale and Jurisdiction: 2009
Skip to main content
NAEP Analysis and Scaling → Estimation of Population and Student Group Distributions → Examining the Population-Structure Models Used in NAEP → Proportion of Scale Score Variance Accounted for by the Population-Structure Models → Proportion of Scale Score Variance Accounted for by the Population-Structure Model, Grade 4 Science State Assessment, By Scale and Jurisdiction: 2009

NAEP Technical DocumentationProportion of scale score variance accounted for by the population-structure model, grade 4 science state assessment, by scale and jurisdiction: 2009
Jurisdiction Number of principal components2 Proportion1 of scale score variance accounted for by the population-structure model
Physical science Earth and space science Life science
1 (Total Variance – Residual Variance)/Total Variance, where Total Variance consists of both sampling and measurement error variance.
2 Excluding the constant term.
3 Department of Defense Education Activity.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Science State Assessment.
Alabama 287 0.74 0.73 0.69
Arizona 336 0.75 0.74 0.74
Arkansas 312 0.73 0.72 0.68
California 405 0.81 0.79 0.76
Colorado 307 0.71 0.74 0.68
Connecticut 313 0.76 0.75 0.70
Delaware 281 0.70 0.67 0.67
Florida 412 0.69 0.69 0.65
Georgia 334 0.71 0.74 0.68
Hawaii 305 0.73 0.74 0.71
Idaho 323 0.66 0.68 0.63
Illinois 374 0.74 0.76 0.69
Indiana 306 0.69 0.71 0.66
Iowa 296 0.66 0.69 0.65
Kentucky 306 0.65 0.59 0.58
Louisiana 295 0.75 0.71 0.68
Maine 320 0.61 0.65 0.58
Maryland 303 0.70 0.68 0.65
Massachusetts 342 0.70 0.75 0.68
Michigan 314 0.71 0.73 0.69
Minnesota 329 0.69 0.69 0.64
Mississippi 307 0.74 0.70 0.66
Missouri 302 0.69 0.72 0.64
Montana 311 0.66 0.62 0.63
Nevada 326 0.67 0.72 0.67
New Hampshire 325 0.65 0.62 0.58
New Jersey 320 0.72 0.71 0.67
New Mexico 350 0.73 0.74 0.69
New York 391 0.69 0.69 0.61
North Carolina 394 0.71 0.73 0.67
North Dakota 276 0.60 0.69 0.61
Ohio 284 0.69 0.71 0.65
Oklahoma 320 0.65 0.69 0.61
Oregon 322 0.62 0.64 0.59
Pennsylvania 327 0.74 0.74 0.69
Rhode Island 292 0.73 0.77 0.68
South Carolina 324 0.74 0.73 0.67
South Dakota 300 0.64 0.64 0.62
Tennessee 310 0.68 0.74 0.68
Texas 386 0.72 0.75 0.72
Utah 322 0.69 0.67 0.64
Virginia 302 0.68 0.65 0.67
Washington 324 0.75 0.72 0.71
West Virginia 296 0.64 0.62 0.58
Wisconsin 348 0.69 0.70 0.66
Wyoming 264 0.62 0.63 0.57
Other jurisdictions
DoDEA3 267 0.70 0.70 0.62

Last updated 05 January 2016 (GF)