Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Initial Activities → Classical Item Analysis → Overall Descriptive Statistics for Items as Defined After Scaling, Grade 4 Reading Combined National and State Main Assessment: 2009

NAEP Technical DocumentationOverall descriptive statistics for items as defined after scaling, grade 4 reading combined national and state main assessment: 2009
Statistic Item type Block F3 Block F4 Block F5 Block F6 Block F7 Block F8 Block F9 Block F10 Block F11 Block F12 Block R1 Block R2 Block R3 Block R4 Block R5 Block R6 Block R7 Block R8 Block R9 Block R10
† Not applicable.
1 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100).
NOTE: Item statistics in this table are described on the page Blocks of Items.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
Number of scaled items Total 10 10 11 9 10 10 10 10 10 10 11 8 10 10 10 10 10 10 9 10
Multiple choice 6 6 7 4 5 6 5 6 6 6 6 5 5 6 7 7 7 6 5 6
Dichtomously scored constructed response 0 2 3 2 1 0 3 1 2 2 1 1 1 1 1 0 0 1 1 0
Polytomously scored constructed response 4 2 1 3 4 4 2 3 2 2 4 2 4 3 2 3 3 3 3 4
Unweighted sample size 18,500 18,400 18,400 18,500 18,500 18,600 18,500 18,500 18,500 18,400 16,600 16,600 16,700 16,600 16,600 16,500 16,600 16,700 16,700 16,700
Weighted average item score 0.67 0.72 0.46 0.65 0.50 0.60 0.78 0.64 0.77 0.65 0.61 0.65 0.54 0.61 0.49 0.51 0.57 0.51 0.58 0.51
Weighted average polyserial 0.69 0.78 0.61 0.72 0.61 0.70 0.70 0.66 0.75 0.70 0.64 0.67 0.62 0.62 0.61 0.66 0.61 0.64 0.62 0.60
Weighted alpha reliability 0.74 0.79 0.73 0.77 0.69 0.77 0.73 0.74 0.71 0.74 0.74 0.67 0.72 0.73 0.70 0.75 0.70 0.71 0.66 0.71
Weighted proportion of students attempting last item1 0.88 0.85 0.78 0.72 0.81 0.81 0.83 0.83 0.90 0.86 0.83 0.82 0.82 0.78 0.77 0.81 0.79 0.76 0.90 0.72

Last updated 05 January 2016 (GF)