Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Initial Activities → Classical Item Analysis → Block-Level Descriptive Statistics as Defined After Scaling, Grade 4 Reading Combined National and State Main Assessment, by Public and Nonpublic School Sessions: 2009

NAEP Technical DocumentationBlock-level descriptive statistics as defined after scaling, grade 4 reading combined national and state main assessment, by public and nonpublic school sessions: 2009
Statistic Type of School1 Block F3 Block F4 Block F5 Block F6 Block F7 Block F8 Block F9 Block F10 Block F11 Block F12 Block R1 Block R2 Block R3 Block R4 Block R5 Block R6 Block R7 Block R8 Block R9 Block R10
† Not applicable.
Nonpublic school sample includes only Private and Catholic schools.
2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
Number of scaled items 10 10 11 9 10 10 10 10 10 10 11 8 10 10 10 10 10 10 9 10
Unweighted sample size Public 17,900 17,800 17,700 17,800 17,900 18,000 17,900 17,800 17,900 17,800 16,000 16,100 16,100 16,000 16,100 16,000 16,000 16,100 16,100 16,200
Nonpublic 300 300 300 300 300 300 300 300 400 300 300 300 300 300 300 300 300 300 300 300
Weighted average item score Public 0.66 0.71 0.45 0.64 0.50 0.59 0.78 0.63 0.76 0.64 0.61 0.64 0.53 0.61 0.48 0.51 0.56 0.50 0.57 0.50
Nonpublic 0.72 0.79 0.52 0.73 0.55 0.68 0.85 0.73 0.82 0.72 0.67 0.70 0.60 0.68 0.56 0.57 0.65 0.56 0.63 0.59
Weighted average polyserial Public 0.69 0.78 0.61 0.71 0.62 0.70 0.70 0.66 0.75 0.70 0.63 0.67 0.62 0.62 0.61 0.65 0.61 0.64 0.62 0.60
Nonpublic 0.64 0.78 0.63 0.75 0.57 0.70 0.67 0.64 0.72 0.66 0.65 0.69 0.60 0.60 0.58 0.69 0.63 0.63 0.62 0.56
Weighted alpha reliability Public 0.75 0.80 0.72 0.77 0.70 0.76 0.74 0.74 0.72 0.74 0.74 0.66 0.72 0.73 0.70 0.74 0.70 0.71 0.66 0.71
Nonpublic 0.63 0.75 0.72 0.73 0.61 0.74 0.62 0.69 0.58 0.66 0.71 0.67 0.67 0.67 0.65 0.76 0.68 0.68 0.61 0.60
Weighted proportion of students attempting last item2 Public 0.87 0.84 0.77 0.72 0.80 0.80 0.82 0.82 0.89 0.85 0.83 0.82 0.81 0.78 0.76 0.80 0.78 0.75 0.89 0.71
Nonpublic 0.95 0.92 0.87 0.79 0.89 0.91 0.93 0.92 0.93 0.94 0.89 0.87 0.89 0.85 0.85 0.92 0.88 0.83 0.95 0.83

Last updated 05 January 2016 (GF)