Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Initial Activities → Classical Item Analysis → Block-Level Descriptive Statistics as Defined After Scaling, Grade 12 Science Combined National and State Main Assessment, by Public and Nonpublic School Sessions: 2009

NAEP Technical DocumentationBlock-level descriptive statistics as defined after scaling, grade 12 science combined national and state main assessment, by public and nonpublic school sessions: 2009
Statistic Type of School1 Block S3 Block S4 Block S5 Block S6 Block S7 Block S8 Block S9 Block S10 Block S11 Block S12 Block S13
† Not applicable.
1 Nonpublic-school sample includes only Catholic and private schools.
2 The "Weighted proportion of students attempting last item" is equal to 1 - (Percent not responding to last item /100).
NOTE: Univariate scale. Item statistics in this table are described on the page Blocks of Items.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Science Assessment.
Number of scaled items 17 17 16 17 16 17 18 16 16 14 15
Unweighted sample size Public 1,800 1,800 1,800 1,800 1,800 1,800 1,800 1,700 1,800 1,800 1,800
Nonpublic 200 200 200 200 200 200 200 200 200 200 200
Weighted average item score Public 0.47 0.43 0.40 0.40 0.45 0.45 0.41 0.41 0.45 0.41 0.39
Nonpublic 0.49 0.48 0.47 0.45 0.50 0.51 0.47 0.48 0.48 0.47 0.44
Weighted average polyserial Public 0.56 0.56 0.53 0.53 0.60 0.58 0.59 0.57 0.57 0.54 0.54
Nonpublic 0.55 0.52 0.50 0.52 0.56 0.60 0.55 0.56 0.58 0.52 0.57
Weighted alpha reliability Public 0.75 0.75 0.67 0.70 0.77 0.78 0.79 0.72 0.71 0.65 0.71
Nonpublic 0.74 0.72 0.64 0.71 0.72 0.78 0.76 0.71 0.73 0.62 0.75
Weighted proportion of students attempting last item2 Public 0.91 0.91 0.92 0.91 0.96 0.95 0.93 0.96 0.96 0.96 0.90
Nonpublic 0.90 0.89 0.88 0.90 0.96 0.95 0.95 0.96 0.95 0.93 0.90


Last updated 05 January 2016 (GF)