Page Title:
Keywords:
Description:
Skip to main content
NAEP Analysis and Scaling → Initial Activities → Constructed-Response Interrater Reliability → Range of Response Codes, Percent Agreement, and Cohen's Kappa or Intraclass Correlation for the Constructed-Response Items Used in Scaling, Grade 8 Reading Combined National and State Main Assessment, by Item and Block: 2009

NAEP Technical DocumentationRange of response codes, percent agreement, and Cohen's Kappa or intraclass correlation for the constructed-response items used in scaling, grade 8 reading combined national and state main assessment, by item and block: 2009
Block Item Range of response codes Sample size Percent agreement Cohen’s Kappa Intraclass correlation
— Not available. The intraclass correlation is not reported for dichotomously scored items; Cohen's Kappa is not reported for polytomously scored items.
NOTE: Cohen's Kappa is a measure of reliability that is appropriate for items that are dichotomously scored. The Intraclass Correlation Coefficient is most appropriate for items with more than two categories.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
F3 R017101 1–2 700 92 0.82
R017102 1–3 600 90 0.89
R017104 1–3 700 95 0.95
R017105 1–4 600 72 0.83
R017107 1–3 600 87 0.87
R017108 1–2 600 97 0.90
R017110 1–3 600 94 0.95
F4 R055501 1–3 700 83 0.77
R055801 1–3 700 85 0.73
R056101 1–4 700 80 0.85
R056301 1–3 600 83 0.75
F5 R012601 1–2 700 91 0.81
R012604 1–2 700 95 0.90
R012607 1–4 700 76 0.82
R012612 1–2 700 86 0.69
F6 R013201 1–4 700 86 0.91
R013203 1–2 700 99 0.92
R013205 1–2 600 97 0.86
R013207 1–2 600 92 0.81
R013209 1–2 600 93 0.82
R013211 1–2 600 92 0.84
R013212 1–4 500 84 0.82
F7 R034601 1–3 700 89 0.83
R034901 1–3 600 90 0.89
R035001 1–3 700 92 0.89
R035201 1–3 700 91 0.87
R035301 1–4 600 80 0.87
F8 R053401 1–3 700 87 0.87
R053402 1–2 700 93 0.67
R053405 1–4 600 90 0.92
R053408 1–3 600 88 0.90
R053410 1–2 600 89 0.74
F9 R056501 1–2 700 97 0.92
R056801 1–3 700 87 0.82
R057101 1–3 700 88 0.86
R057301 1–3 700 87 0.88
F10 R013402 1–2 700 99 0.98
R013403 1–4 700 98 0.99
R013405 1–2 700 95 0.90
R013406 1–4 600 86 0.94
R013407 1–2 600 95 0.91
R013409 1–2 600 97 0.93
R013411 1–2 600 92 0.80
R013413 1–2 500 84 0.68
F11 R013001 1–2 700 90 0.73
R013003 1–2 700 99 0.98
R013004 1–4 600 76 0.88
R013005 1–2 600 92 0.79
R013007 1–2 600 99 0.95
R013008 1–2 600 87 0.74
R013009 1–2 600 92 0.77
R013010 1–2 500 96 0.89
R013011 1–2 500 90 0.79
F12 R053202 1–3 700 84 0.81
R053203 1–3 600 86 0.86
R053205 1–4 600 83 0.91
R053207 1–3 600 86 0.81
R053209 1–3 600 92 0.87
F14 R026501 1–3 700 89 0.89
R026801 1–4 600 86 0.90
R027001 1–2 600 93 0.74
R027201 1–3 600 92 0.90
F15 R028401 1–3 700 90 0.90
R028501 1–3 700 92 0.90
R028801 1–4 700 78 0.83
R029601 1–3 700 84 0.76
R1 R059604 1–2 600 93 0.78
R059605 1–3 500 90 0.88
R059606 1–3 500 90 0.88
R059607 1–3 500 95 0.96
R059610 1–4 600 89 0.93
R2 R059803 1–4 500 78 0.82
R059806 1–3 500 91 0.90
R059807 1–3 500 93 0.89
R059809 1–2 500 94 0.87
R3 R060103 1–2 600 90 0.77
R060105 1–2 600 93 0.87
R060108 1–4 500 77 0.83
R4 R060301 1–2 600 94 0.83
R060305 1–3 600 85 0.72
R060306 1–4 600 83 0.85
R060309 1–3 500 76 0.73
R5 R058504 1–3 600 81 0.72
R058508 1–4 600 82 0.82
R058509 1–2 500 95 0.89
R6 R058602 1–3 600 82 0.73
R058606 1–3 600 90 0.86
R058608 1–4 500 85 0.91
R7 R058805 1–3 600 88 0.85
R058807 1–4 600 87 0.87
R058810 1–3 600 88 0.84
R8 R059106 1–4 500 75 0.82
R059108 1–3 600 92 0.93
R059109 1–3 600 87 0.88
R059110 1–2 600 93 0.84
R9 R060503 1–3 600 95 0.95
R060505 1–4 600 86 0.90
R060507 1–3 600 87 0.77
R060508 1–3 500 83 0.75
R060509 1–3 500 86 0.83
R10 R060703 1–3 600 85 0.80
R060704 1–3 600 85 0.86
R060706 1–4 600 82 0.82
R060707 1–3 600 89 0.88
R060708 1–3 500 89 0.80
R11 R060803 1–3 600 84 0.81
R060807 1–2 600 95 0.88
R060808 1–4 500 89 0.94
R060810 1–3 500 88 0.88
R060811 1–3 400 92 0.91
R12 R061104 1–3 600 82 0.83
R061106 1–4 500 75 0.81
R061110 1–2 500 86 0.64
R061111 1–3 500 90 0.88
R13 R061301 1–3 600 91 0.83
R061303 1–3 600 86 0.78
R061304 1–2 600 94 0.88
R061307 1–4 600 86 0.92
R061309 1–3 500 74 0.75

Last updated 07 January 2016 (GF)