Grade | Block | Scale | NAEP ID | Reason for decision |
---|---|---|---|---|
† Not applicable. No items were deleted for grades 4 and 8 in the 2009 assessment. NOTE: The measurement and geometry scales were combined at grade 12. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Mathematics Assessment. |
||||
4 | † | † | † | † |
8 | † | † | † | † |
12 | M5 | Measurement and geometry | M185701 | Poor fit |
Grade | Block1 | Scale | NAEP ID | Reason for decision | NAEP IDs of items contributing to cluster |
---|---|---|---|---|---|
1 Grade 12 common blocks M13–M22 were previously named M3–M12 in 2005. NOTE: The measurement and geometry scales were combined at grade 12. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Mathematics Assessment. |
|||||
4 | M11 | Algebra | M1610CL | Multipart item | M161001, M161002 |
8 | M7 | Number sense, properties, and operations | M1685CL | Multipart item | M168501, M168502, M168503 |
M8 | Algebra | M1699CL | Multipart item | M169901, M169902, M169903, M169904 | |
M9 | Measurement | M1657CL | Multipart item | M165701, M165702 | |
12 | M1 | Data analysis, statistics, and probability | M1867CL | Multipart item | M186701, M186702 |
M2 | Algebra | M1809CL | Multipart item | M180901, M180902, M180903 | |
M3 | Measurement and geometry | M1975CL | Multipart item | M197501, M197502, M197503 | |
M4 | Data analysis, statistics, and probability | M1842CL | Multipart item | M184202, M184203, M184204 | |
M4 | Data analysis, statistics, and probability | M1843CL | Multipart item | M184205, M184206 | |
M8 | Measurement and geometry | M1943CL | Multipart item | M194301, M194302 | |
M10 | Measurement and geometry | M1897CL | Multipart item | M189701, M189702, M189703 | |
M11 | Algebra | M1765CL | Multipart item | M176501, M176502, M176503, M176504 | |
M14 | Data analysis, statistics, and probability | M0716CL | Local dependence among items | M071603, M071604 | |
M15 | Algebra | M0717CL | To match 2005 scaling | M071701, M071702 | |
M18 | Data analysis, statistics, and probability | M0732CL | Was formed in 2005 prior to scaling | M073201, M073202, M073203, M073204 | |
M19 | Algebra | M0707CL | Local dependence among items | M070701, M070702, M070703 |
Grade | Block1 | Scale | NAEP ID | Reason for decision | Disposition |
---|---|---|---|---|---|
1 Grade 12 common blocks M13-M22 were previously named M3-M12 in 2005. NOTE: The measurement and geometry scales were combined at grade 12. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Mathematics Assessment. |
|||||
4 | M5 | Number sense, properties, and operations | M085401 | To match 2005 scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,2,3,3 |
M7 | Number sense, properties, and operations | M139801 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
M9 | Number sense, properties, and operations | M0402CL | To match 2002 precalibration scaling | Collapse categories: 0,1,2 becomes: 0,0,1 | |
M5 | Geometry | M085901 | To match 2002 precalibration scaling | Collapse categories: 0,1,2 becomes: 0,0,1 | |
M6 | Data analysis, statistics, and probability | M136901 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
M10 | Algebra | M138401 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
8 | M6 | Number sense, properties, and operations | M141301 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 |
M5 | Geometry | M085701 | To match 2003 scaling | Collapse categories: 0,1,2 becomes: 0,0,1 | |
M7 | Geometry | M145101 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,1 | |
M5 | Data analysis, statistics, and probability | M053101 | To match 2003 scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,2,2,3 | |
M9 | Data analysis, statistics, and probability | M073501 | To match 2002 precalibration scaling | Collapse categories: 0,1,2 becomes: 0,1,1 | |
M9 | Data analysis, statistics, and probability | M093801 | To match 2002 precalibration scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,2,3,3 | |
M4 | Algebra | M152602 | To match 2006 precalibration scaling | Collapse categories: 0,1,2,3,4 becomes: 0,1,1,2,3 | |
M7 | Algebra | M144901 | To match 2004 precalibration scaling | Collapse categories: 0,1,2,3 becomes: 0,1,1,2 | |
12 | M19 | Measurement and geometry | M092901 | To match 2004 precalibration scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 0, 1, 2, 2 |
M2 | Data analysis, statistics, and probability | M196802 | Lack of fit | Collapse categories: 0, 1, 2 becomes 0, 1, 1 | |
M14 | Data analysis, statistics, and probability | M071801 | To match 2005 scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 1, 2, 3, 3 | |
M16 | Data analysis, statistics, and probability | M132201 | To match 2004 precalibration scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 | |
M13 | Algebra | M095401 | To match 2004 precalibration scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 2, 2 | |
M15 | Algebra | M0717CL | To match 2005 scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 0, 1, 1 | |
M18 | Algebra | M074101 | To match 2004 precalibration scaling | Collapse categories: 0, 1, 2, 3, 4 becomes 0, 1, 2, 3, 3 | |
M22 | Algebra | M133801 | To match 2004 precalibration scaling | Collapse categories: 0, 1, 2, 3 becomes 0, 1, 1, 2 |
Grade | Block | Scale | NAEP ID | Type |
---|---|---|---|---|
† Not applicable. No items were scaled separately for grades 4 and 12 in the 2009 assessment. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Mathematics Assessment. |
||||
4 | † | † | † | † |
8 | M12 | Data analysis and probability | M153201 | Polytomously-scored constructed response |
12 | † | † | † | † |