Page Title:
Keywords:
Description:
Skip to main content

NAEP Technical DocumentationTreatment of Items in the Scaling of the 2009 Reading Scales

Items deleted from the final scaling, reading combined national and state main assessment, by block and grade: 2009
Grade Block Scale NAEP ID Reason for decision
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
4 R2 Literary R057803 Poor fit

Recoding of polytomous items for scaling, reading combined national and state main assessment, by block and grade: 2009
Grade Block Scale NAEP ID Reason for decision Disposition
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
4 F11 Literary R020401 To match 2003 scaling Collapse categories: 0,1,2 becomes 0,1,1
F9 R053010 To match 2005 scaling Collapse categories: 0,1,2 becomes 0,1,1
F6 Information R017309 To match 2003 scaling Collapse categories: 0,1,2 becomes 0,1,1
F7 R035201 To match 2007 scaling Collapse categories: 0,1,2 becomes 0,0,1
F12 R023601 To match 2003 scaling Collapse categories: 0,1,2 becomes 0,1,1
8 F3 Literary R017102 To match 2003 scaling Collapse categories: 0,1,2 becomes 0,1,1
F3 R017110 To match 1998 scaling Collapse categories: 0,1,2 becomes 0,1,1
F5 R012607 To match 2002 scaling Collapse categories: 0,1,2,3 becomes 0,1,2,2
F12 R053202 To match 2005 scaling Collapse categories: 0,1,2 becomes 0,1,1
F14 Information R026501 To match 2003 scaling Collapse categories: 0,1,2 becomes 0,0,1
F8 R053408 To match 2005 scaling Collapse categories: 0,1,2 becomes 0,1,1
F10 R013403 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,2
F10 R013406 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,1
F11 R013004 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,2
R7 R058805 Poor fit for 2009 students Collapse categories: 0,1,2 becomes 0,0,1
R4 R060306 Poor fit for 2009 students Collapse categories: 0,1,2,3 becomes 0,1,1,2
R4 R060309 Poor fit for 2009 students Collapse categories: 0,1,2 becomes 0,1,1
12 F3 Literary R017105 To match 2002 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,2
F3 R017110 To match 1998 scaling Collapse categories: 0,1,2 becomes 0,1,1
F4 R013506 To match 2002 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,1
F5 R016301 To match 2002 scaling Collapse categories: 0,1,2 becomes 0,1,1
F7 Information R013706 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,1
F10 R013403 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,2
F10 R013406 To match 1998 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,1
F11 R019301 To match 2002 scaling Collapse categories: 0,1,2,3 becomes 0,0,1,2
F11 R019701 To match 2002 scaling Collapse categories: 0,1,2 becomes 0,0,1
F11 R020201 To match 2002 scaling Collapse categories: 0,1,2 becomes 0,0,1
F9 R053301 To match 2005 scaling Collapse categories: 0,1,2 becomes 0,1,1
F9 R053309 To match 2005 scaling Collapse categories: 0,1,2 becomes 0,0,1
R4 R060306 Poor fit for 2009 students Collapse categories: 0,1,2,3 becomes 0,1,1,2
R7 R062203 Poor fit for 2009 students Collapse categories: 0,1,2 becomes 0,0,1
R4 R060309 Poor fit for 2009 students Collapse categories: 0,1,2 becomes 0,1,1

Items scaled separately by assessment year, reading combined national and state assessment, by block and grade: 2009
Grade Block Scale NAEP ID Type
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Reading Assessment.
12 F5 Literary R016307 Polytomously-scored constructed response

Last updated 24 February 2016 (GF)